Welcome
| address | postcode | ||
| This detached park home is situated ST18 0YQ | (st18) | ||
| £32,500 (DOWN 51%) | 2 bedroom house | ||
| alexavia caravan park TA3 | (ta3) | ||
| £34,950 (DOWN 50%) | 2 bedroom | ||
| downham market PE38 | (pe38) | ||
| £275,000 (DOWN 50%) | 0 bedroom terraced | ||
| byron way S81 | (s81) | ||
| £50,000 (DOWN 49%) | 3 bedroom semi detached | ||
| market link RM1 3 | (rm1) | ||
| £43,750 (DOWN 49%) | 2 bedroom house | ||
| lyndhurst court BT19 1AP | (bt19) | ||
| £95,000 (DOWN 48%) | 2 bedroom flat | ||
| park road HP18 | (hp18) | ||
| £79,950 (DOWN 47%) | 2 bedroom flat | ||
| CENTRAL & ROOMY This spacious basem SS1 2DZ | (ss1) | ||
| £60,000 (DOWN 46%) | 3 bedroom | ||
| ashdale park IP27 | (ip27) | ||
| £39,950 (DOWN 46%) | 2 bedroom flat | ||
| oliver lane HD7 6BZ | (hd7) | ||
| £300,000 (DOWN 45%) | 6 bedroom house | ||
Welcome to propertysnake.co.uk, your source for reduced house prices across the UK. Updated daily, our database currently contains 129,344 reduced prices, at reductions of up to 51.85%.
To give you a taste, the top 10 price reductions are given in the table opposite. Click on the links to view the full price history of a specific house.
Search The Site
To find more price drops, you can:
If you have some local knowledge, you can leave comments about a particular house or area.
Get Started!
To begin searching, enter a postcode in the box below, or click here to search by region or county.
Database last updated Fri 3rd Jul 2009.