Welcome
| address | postcode | ||
| Filey,Belle Vue Street Four BR, --F YO14 9HY | (yo14) | ||
| £60,000 (DOWN 53%) | 4 bedroom | ||
| Park Hall, OPEN DAY JANUARY 28TH 20 SY11 4AR | (sy11) | ||
| £48,000 (DOWN 52%) | 4 bedroom | ||
| Boulevard, Hull HU3, Two BR flat HU3 3EJ | (hu3) | ||
| £32,000 (DOWN 50%) | 2 bedroom | ||
| BLACKPOOL,Central Drive, DESCRIPTIO FY1 5DS | (fy1) | ||
| £12,500 (DOWN 49%) | 0 bedroom | ||
| LEEDS ROAD DEWSBURY 7LQ, Contact Ag WF12 7LQ | (wf12) | ||
| £42,500 (DOWN 46%) | 0 bedroom | ||
| Northumberland, MORPETH Two BR, Off NE65 9TP | (ne65) | ||
| £29,950 (DOWN 45%) | 2 bedroom | ||
| Stanton Hill One BR, SOLD BY PUBLIC NG17 3HS | (ng17) | ||
| £30,000 (DOWN 45%) | 1 bedroom | ||
| North Wharf Road, London W2, One BR W2 1LA | (w2) | ||
| £41,000 (DOWN 45%) | 1 bedroom | ||
| Woodfield Road Blackpool, Contact A FY3 9EZ | (fy3) | ||
| £85,000 (DOWN 43%) | 0 bedroom | ||
| CHESTERFIELD, Clay Cross One BR, Pl S45 9NH | (s45) | ||
| £19,950 (DOWN 42%) | 1 bedroom | ||
Welcome to propertysnake.co.uk, your source for reduced house prices across the UK. Updated daily, our database currently contains 97,821 reduced prices, at reductions of up to 53.83%.
To give you a taste, the top 10 price reductions are given in the table opposite. Click on the links to view the full price history of a specific house.
Search The Site
To find more price drops, you can:
If you have some local knowledge, you can leave comments about a particular house or area.
Get Started!
To begin searching, enter a postcode in the box below, or click here to search by region or county.
Database last updated Sun 13th May 2012.