Welcome

  address   postcode
clover drive TS26 0RL (ts26)
£100,000 (DOWN 56%) 4 bedroom
Spring Vale North, DA1 - 4 bed hous DA1 2LL (da1)
£58,750 (DOWN 50%) 4 bedroom townhouse
norton street BL1 8PN (bl1)
£35,000 (DOWN 49%) 2 bedroom terraced
black swan loke NR28 (nr28)
£150,000 (DOWN 48%) 0 bedroom flat
singer avenue CO15 2LR (co15)
£35,000 (DOWN 46%) 2 bedroom bungalow
russell court NN10 0HE (nn10)
£60,000 (DOWN 45%) 2 bedroom flat
galley hill road DA11 9BH (da11)
£60,000 (DOWN 45%) 2 bedroom house
norwood grove BL1 4BN (bl1)
£30,000 (DOWN 45%) 2 bedroom terraced
Offered in the Price Range of £1,8 BR8 8DL (br8)
£1,800,000 (DOWN 44%) 4 bedroom flat
Connells are delighted to offer for (mk6)
£49,995 (DOWN 44%) 1 bedroom flat

Welcome to propertysnake.co.uk, your source for reduced house prices across the UK. Updated daily, our database currently contains 116,239 reduced prices, at reductions of up to 56.52%.

To give you a taste, the top 10 price reductions are given in the table opposite. Click on the links to view the full price history of a specific house.

Search The Site

To find more price drops, you can:

If you have some local knowledge, you can leave comments about a particular house or area.

Get Started!

To begin searching, enter a postcode in the box below, or click here to search by region or county.

postcode:


Database last updated Sun 4th Jan 2009.