Detailed History

£149,995 (DOWN 10% from £167,500)
Luton (lu2)

2 bedroom house

  

Last updated 28 Apr 2008.

Event History

date event
14 Jul 2007 First day listed (price £167,500)
17 Jul 2007 Price changed from £167,500 to £169,995
30 Jul 2007 Price changed from £134,950 to £159,950
30 Jul 2007 Price changed from £127,995 to £134,950
30 Jul 2007 Price changed from £124,995 to £127,995
30 Jul 2007 Price changed from £159,950 to £169,995
30 Jul 2007 Price changed from £169,995 to £124,995
01 Aug 2007 Price changed from £124,995 to £127,995
01 Aug 2007 Price changed from £169,995 to £124,995
01 Aug 2007 Price changed from £127,995 to £134,950
01 Aug 2007 Price changed from £159,950 to £169,995
01 Aug 2007 Price changed from £134,950 to £159,950
03 Aug 2007 Price changed from £169,995 to £124,995
03 Aug 2007 Price changed from £124,995 to £127,995
03 Aug 2007 Price changed from £159,950 to £169,995
03 Aug 2007 Price changed from £127,995 to £134,950
03 Aug 2007 Price changed from £134,950 to £159,950
06 Aug 2007 Price changed from £169,995 to £124,995
06 Aug 2007 Price changed from £127,995 to £134,950
06 Aug 2007 Price changed from £124,995 to £127,995
06 Aug 2007 Price changed from £159,950 to £169,995
06 Aug 2007 Price changed from £134,950 to £159,950
08 Aug 2007 Price changed from £127,995 to £134,950
08 Aug 2007 Price changed from £159,950 to £169,995
08 Aug 2007 Price changed from £124,995 to £127,995
08 Aug 2007 Price changed from £169,995 to £124,995
08 Aug 2007 Price changed from £134,950 to £159,950
10 Aug 2007 Price changed from £127,995 to £134,950
10 Aug 2007 Price changed from £159,950 to £169,995
10 Aug 2007 Price changed from £134,950 to £159,950
10 Aug 2007 Price changed from £124,995 to £127,995
10 Aug 2007 Price changed from £169,995 to £124,995
13 Aug 2007 Price changed from £159,950 to £169,995
13 Aug 2007 Price changed from £169,995 to £124,995
13 Aug 2007 Price changed from £134,950 to £136,500
13 Aug 2007 Price changed from £136,500 to £159,950
13 Aug 2007 Price changed from £124,995 to £127,995
13 Aug 2007 Price changed from £127,995 to £134,950
15 Aug 2007 Price changed from £124,995 to £127,995
15 Aug 2007 Price changed from £136,500 to £159,950
15 Aug 2007 Price changed from £159,950 to £169,995
15 Aug 2007 Price changed from £127,995 to £134,950
15 Aug 2007 Price changed from £134,950 to £136,500
15 Aug 2007 Price changed from £169,995 to £124,995
17 Aug 2007 Price changed from £127,995 to £134,950
17 Aug 2007 Price changed from £169,995 to £124,995
17 Aug 2007 Price changed from £136,500 to £159,950
17 Aug 2007 Price changed from £124,995 to £127,995
17 Aug 2007 Price changed from £134,950 to £136,500
17 Aug 2007 Price changed from £159,950 to £169,995
20 Aug 2007 Price changed from £127,995 to £134,950
20 Aug 2007 Price changed from £134,950 to £136,500
20 Aug 2007 Price changed from £136,500 to £159,950
20 Aug 2007 Price changed from £159,950 to £169,995
20 Aug 2007 Price changed from £169,995 to £124,995
20 Aug 2007 Price changed from £124,995 to £127,995
22 Aug 2007 Price changed from £169,995 to £124,995
22 Aug 2007 Price changed from £159,950 to £169,995
22 Aug 2007 Price changed from £127,995 to £134,950
22 Aug 2007 Price changed from £134,950 to £136,500
22 Aug 2007 Price changed from £124,995 to £127,995
22 Aug 2007 Price changed from £136,500 to £159,950
24 Aug 2007 Price changed from £124,995 to £127,995
24 Aug 2007 Price changed from £169,995 to £124,995
24 Aug 2007 Price changed from £159,950 to £169,995
24 Aug 2007 Price changed from £136,500 to £159,950
24 Aug 2007 Price changed from £134,950 to £136,500
24 Aug 2007 Price changed from £127,995 to £134,950
31 Aug 2007 Price changed from £124,995 to £127,995
31 Aug 2007 Price changed from £127,995 to £134,950
31 Aug 2007 Price changed from £136,500 to £159,950
31 Aug 2007 Price changed from £134,950 to £136,500
31 Aug 2007 Price changed from £169,995 to £124,995
31 Aug 2007 Price changed from £159,950 to £169,995
03 Sep 2007 Price changed from £124,995 to £127,995
03 Sep 2007 Price changed from £136,500 to £159,950
03 Sep 2007 Price changed from £169,995 to £124,995
03 Sep 2007 Price changed from £127,995 to £134,950
03 Sep 2007 Price changed from £167,500 to £169,995
03 Sep 2007 Price changed from £134,950 to £136,500
03 Sep 2007 Price changed from £159,950 to £167,500
05 Sep 2007 Price changed from £127,995 to £134,950
05 Sep 2007 Price changed from £167,500 to £169,995
05 Sep 2007 Price changed from £139,950 to £159,950
05 Sep 2007 Price changed from £136,500 to £139,950
05 Sep 2007 Price changed from £159,950 to £167,500
05 Sep 2007 Price changed from £134,950 to £136,500
05 Sep 2007 Price changed from £169,995 to £124,995
05 Sep 2007 Price changed from £124,995 to £127,995
07 Sep 2007 Price changed from £134,950 to £136,500
07 Sep 2007 Price changed from £127,995 to £134,950
07 Sep 2007 Price changed from £124,995 to £127,995
07 Sep 2007 Price changed from £159,950 to £167,500
07 Sep 2007 Price changed from £167,500 to £169,995
07 Sep 2007 Price changed from £139,950 to £159,950
07 Sep 2007 Price changed from £169,995 to £124,995
07 Sep 2007 Price changed from £136,500 to £139,950
10 Sep 2007 Price changed from £139,950 to £159,950
10 Sep 2007 Price changed from £136,500 to £139,950
10 Sep 2007 Price changed from £124,995 to £127,995
10 Sep 2007 Price changed from £167,500 to £169,995
10 Sep 2007 Price changed from £134,950 to £136,500
10 Sep 2007 Price changed from £169,995 to £124,995
10 Sep 2007 Price changed from £159,950 to £167,500
10 Sep 2007 Price changed from £127,995 to £134,950
12 Sep 2007 Price changed from £169,995 to £124,995
12 Sep 2007 Price changed from £139,950 to £159,950
12 Sep 2007 Price changed from £134,950 to £136,500
12 Sep 2007 Price changed from £167,500 to £169,995
12 Sep 2007 Price changed from £136,500 to £139,950
12 Sep 2007 Price changed from £159,950 to £167,500
12 Sep 2007 Price changed from £124,995 to £127,995
12 Sep 2007 Price changed from £127,995 to £134,950
14 Sep 2007 Price changed from £134,950 to £136,500
14 Sep 2007 Price changed from £127,995 to £134,950
14 Sep 2007 Price changed from £139,950 to £159,950
14 Sep 2007 Price changed from £136,500 to £139,950
14 Sep 2007 Price changed from £159,950 to £167,500
14 Sep 2007 Price changed from £167,500 to £169,995
14 Sep 2007 Price changed from £169,995 to £124,995
14 Sep 2007 Price changed from £124,995 to £127,995
17 Sep 2007 Price changed from £169,995 to £124,995
17 Sep 2007 Price changed from £167,500 to £169,995
17 Sep 2007 Price changed from £124,995 to £136,500
17 Sep 2007 Price changed from £159,950 to £167,500
17 Sep 2007 Price changed from £136,500 to £139,950
17 Sep 2007 Price changed from £139,950 to £159,950
19 Sep 2007 Price changed from £124,995 to £136,500
19 Sep 2007 Price changed from £159,950 to £167,500
19 Sep 2007 Price changed from £139,950 to £159,950
19 Sep 2007 Price changed from £169,995 to £124,995
19 Sep 2007 Price changed from £167,500 to £169,995
19 Sep 2007 Price changed from £136,500 to £139,950
21 Sep 2007 Price changed from £169,995 to £124,995
21 Sep 2007 Price changed from £136,500 to £139,950
21 Sep 2007 Price changed from £124,995 to £136,500
21 Sep 2007 Price changed from £167,500 to £169,995
21 Sep 2007 Price changed from £159,950 to £167,500
21 Sep 2007 Price changed from £139,950 to £159,950
24 Sep 2007 Price changed from £124,995 to £136,500
24 Sep 2007 Price changed from £139,950 to £154,995
24 Sep 2007 Price changed from £136,500 to £139,950
24 Sep 2007 Price changed from £169,995 to £124,995
24 Sep 2007 Price changed from £154,995 to £159,950
24 Sep 2007 Price changed from £167,500 to £169,995
24 Sep 2007 Price changed from £159,950 to £167,500
26 Sep 2007 Price changed from £124,995 to £136,500
26 Sep 2007 Price changed from £139,950 to £154,995
26 Sep 2007 Price changed from £159,950 to £167,500
26 Sep 2007 Price changed from £154,995 to £159,950
26 Sep 2007 Price changed from £167,500 to £169,995
26 Sep 2007 Price changed from £169,995 to £124,995
26 Sep 2007 Price changed from £136,500 to £139,950
28 Sep 2007 Price changed from £136,500 to £154,995
28 Sep 2007 Price changed from £124,995 to £135,000
28 Sep 2007 Price changed from £135,000 to £136,500
28 Sep 2007 Price changed from £159,950 to £169,995
28 Sep 2007 Price changed from £154,995 to £159,950
28 Sep 2007 Price changed from £169,995 to £124,995
01 Oct 2007 Price changed from £135,000 to £136,500
01 Oct 2007 Price changed from £124,995 to £135,000
01 Oct 2007 Price changed from £154,995 to £159,950
01 Oct 2007 Price changed from £159,950 to £169,995
01 Oct 2007 Price changed from £136,500 to £154,995
01 Oct 2007 Price changed from £169,995 to £124,995
03 Oct 2007 Price changed from £169,995 to £124,995
03 Oct 2007 Price changed from £167,500 to £169,995
03 Oct 2007 Price changed from £135,000 to £136,500
03 Oct 2007 Price changed from £136,500 to £154,995
03 Oct 2007 Price changed from £154,995 to £159,950
03 Oct 2007 Price changed from £124,995 to £135,000
03 Oct 2007 Price changed from £159,950 to £167,500
05 Oct 2007 Price changed from £167,500 to £169,995
05 Oct 2007 Price changed from £169,995 to £124,995
05 Oct 2007 Price changed from £159,950 to £167,500
05 Oct 2007 Price changed from £135,000 to £136,500
05 Oct 2007 Price changed from £124,995 to £135,000
05 Oct 2007 Price changed from £136,500 to £154,995
05 Oct 2007 Price changed from £154,995 to £159,950
08 Oct 2007 Price changed from £167,500 to £169,995
08 Oct 2007 Price changed from £159,950 to £167,500
08 Oct 2007 Price changed from £154,995 to £159,950
08 Oct 2007 Price changed from £124,995 to £135,000
08 Oct 2007 Price changed from £169,995 to £124,995
08 Oct 2007 Price changed from £136,500 to £148,995
08 Oct 2007 Price changed from £148,995 to £154,995
08 Oct 2007 Price changed from £135,000 to £136,500
11 Oct 2007 Price changed from £167,500 to £169,995
11 Oct 2007 Price changed from £135,000 to £136,500
11 Oct 2007 Price changed from £169,995 to £124,995
11 Oct 2007 Price changed from £159,950 to £167,500
11 Oct 2007 Price changed from £154,995 to £159,950
11 Oct 2007 Price changed from £148,995 to £154,995
11 Oct 2007 Price changed from £136,500 to £148,995
11 Oct 2007 Price changed from £124,995 to £135,000
12 Oct 2007 Price changed from £136,500 to £148,995
12 Oct 2007 Price changed from £169,995 to £124,995
12 Oct 2007 Price changed from £148,995 to £154,995
12 Oct 2007 Price changed from £124,995 to £135,000
12 Oct 2007 Price changed from £154,995 to £159,950
12 Oct 2007 Price changed from £159,950 to £167,500
12 Oct 2007 Price changed from £167,500 to £169,995
12 Oct 2007 Price changed from £135,000 to £136,500
15 Oct 2007 Price changed from £136,500 to £148,995
15 Oct 2007 Price changed from £124,995 to £135,000
15 Oct 2007 Price changed from £154,995 to £159,950
15 Oct 2007 Price changed from £167,500 to £169,995
15 Oct 2007 Price changed from £169,995 to £124,995
15 Oct 2007 Price changed from £135,000 to £136,500
15 Oct 2007 Price changed from £159,950 to £167,500
15 Oct 2007 Price changed from £148,995 to £154,995
17 Oct 2007 Price changed from £159,950 to £167,500
17 Oct 2007 Price changed from £135,000 to £136,500
17 Oct 2007 Price changed from £167,500 to £169,995
17 Oct 2007 Price changed from £124,995 to £135,000
17 Oct 2007 Price changed from £136,500 to £148,995
17 Oct 2007 Price changed from £148,995 to £154,995
17 Oct 2007 Price changed from £169,995 to £124,995
17 Oct 2007 Price changed from £154,995 to £159,950
19 Oct 2007 Price changed from £169,995 to £148,995
19 Oct 2007 Price changed from £148,995 to £154,995
24 Oct 2007 Price changed from £148,995 to £154,995
24 Oct 2007 Price changed from £154,995 to £148,995
26 Oct 2007 Price changed from £148,995 to £152,500
26 Oct 2007 Price changed from £154,995 to £148,995
26 Oct 2007 Price changed from £152,500 to £154,995
29 Oct 2007 Price changed from £148,995 to £152,500
29 Oct 2007 Price changed from £152,500 to £154,995
29 Oct 2007 Price changed from £154,995 to £148,995
31 Oct 2007 Price changed from £152,500 to £154,995
31 Oct 2007 Price changed from £154,995 to £152,500
02 Nov 2007 Price changed from £154,995 to £152,500
02 Nov 2007 Price changed from £152,500 to £154,995
09 Nov 2007 Price changed from £136,500 to £159,950
09 Nov 2007 Price changed from £159,950 to £169,995
09 Nov 2007 Price changed from £124,995 to £136,500
09 Nov 2007 Price changed from £154,995 to £124,995
12 Nov 2007 Price changed from £169,995 to £124,995
12 Nov 2007 Price changed from £159,950 to £169,995
12 Nov 2007 Price changed from £136,500 to £159,950
12 Nov 2007 Price changed from £124,995 to £136,500
14 Nov 2007 Price changed from £124,995 to £136,500
14 Nov 2007 Price changed from £169,995 to £124,995
14 Nov 2007 Price changed from £136,500 to £159,950
14 Nov 2007 Price changed from £159,950 to £169,995
16 Nov 2007 Price changed from £169,995 to £124,995
16 Nov 2007 Price changed from £124,995 to £136,500
16 Nov 2007 Price changed from £136,500 to £159,950
16 Nov 2007 Price changed from £159,950 to £169,995
19 Nov 2007 Price changed from £124,995 to £136,500
19 Nov 2007 Price changed from £169,995 to £124,995
19 Nov 2007 Price changed from £136,500 to £169,995
21 Nov 2007 Price changed from £169,995 to £124,995
21 Nov 2007 Price changed from £124,995 to £136,500
21 Nov 2007 Price changed from £136,500 to £169,995
23 Nov 2007 Price changed from £124,995 to £136,500
23 Nov 2007 Price changed from £136,500 to £169,995
23 Nov 2007 Price changed from £169,995 to £124,995
26 Nov 2007 Price changed from £169,995 to £124,995
26 Nov 2007 Price changed from £124,995 to £136,500
10 Dec 2007 Status changed from listed to delisted
15 Feb 2008 Price changed from £136,500 to £154,995 Status changed from delisted to listed
17 Mar 2008 Price changed from £154,995 to £150,500
28 Apr 2008 Price changed from £150,500 to £149,995

Listing was last fetched on 14 May 2008.


Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message:
 

Note: All prices and data supplied on Property Snake are correct to the best of our knowledge, and are supplied on a "best effort" basis. Errors may occasionally arise, and we would encourage users to notify us of these. Property Snake takes no responsibility for the accuracy of the information displayed on this site