Detailed History

£325,000 (DOWN 39% from £535,000)
Mitcham (cr4)

4 bedroom house

  

Last updated 07 Jul 2008.

Event History

date event
16 Jul 2007 First day listed (price £535,000)
30 Jul 2007 Price changed from £450,000 to £575,000
01 Aug 2007 Price changed from £575,000 to £450,000
01 Aug 2007 Price changed from £450,000 to £575,000
03 Aug 2007 Price changed from £450,000 to £575,000
03 Aug 2007 Price changed from £575,000 to £450,000
06 Aug 2007 Price changed from £450,000 to £575,000
06 Aug 2007 Price changed from £575,000 to £450,000
08 Aug 2007 Price changed from £575,000 to £450,000
08 Aug 2007 Price changed from £450,000 to £575,000
10 Aug 2007 Price changed from £575,000 to £450,000
10 Aug 2007 Price changed from £450,000 to £575,000
13 Aug 2007 Price changed from £575,000 to £450,000
13 Aug 2007 Price changed from £450,000 to £575,000
15 Aug 2007 Price changed from £575,000 to £450,000
15 Aug 2007 Price changed from £450,000 to £575,000
17 Aug 2007 Price changed from £450,000 to £575,000
17 Aug 2007 Price changed from £575,000 to £450,000
20 Aug 2007 Price changed from £450,000 to £575,000
20 Aug 2007 Price changed from £575,000 to £450,000
22 Aug 2007 Price changed from £575,000 to £450,000
22 Aug 2007 Price changed from £450,000 to £575,000
24 Aug 2007 Price changed from £575,000 to £450,000
24 Aug 2007 Price changed from £450,000 to £575,000
27 Aug 2007 Price changed from £575,000 to £450,000
31 Aug 2007 Price changed from £450,000 to £575,000
03 Sep 2007 Price changed from £575,000 to £450,000
03 Sep 2007 Price changed from £450,000 to £575,000
05 Sep 2007 Price changed from £575,000 to £450,000
05 Sep 2007 Price changed from £450,000 to £575,000
07 Sep 2007 Price changed from £450,000 to £575,000
07 Sep 2007 Price changed from £575,000 to £450,000
10 Sep 2007 Price changed from £450,000 to £575,000
10 Sep 2007 Price changed from £575,000 to £450,000
12 Sep 2007 Price changed from £450,000 to £575,000
12 Sep 2007 Price changed from £575,000 to £450,000
14 Sep 2007 Price changed from £450,000 to £575,000
14 Sep 2007 Price changed from £575,000 to £450,000
17 Sep 2007 Price changed from £450,000 to £575,000
17 Sep 2007 Price changed from £575,000 to £450,000
19 Sep 2007 Price changed from £349,950 to £450,000
19 Sep 2007 Price changed from £450,000 to £575,000
21 Sep 2007 Price changed from £349,950 to £450,000
21 Sep 2007 Price changed from £450,000 to £575,000
24 Sep 2007 Price changed from £349,950 to £450,000
24 Sep 2007 Price changed from £450,000 to £535,000
08 Nov 2007 Status changed from listed to delisted
10 Dec 2007 Status changed from listed to delisted
07 Jan 2008 Price changed from £535,000 to £379,950 Status changed from delisted to listed
21 Jan 2008 Price changed from £379,950 to £384,950
23 Jan 2008 Price changed from £379,950 to £384,950
23 Jan 2008 Price changed from £384,950 to £379,950
25 Jan 2008 Price changed from £384,950 to £379,950
25 Jan 2008 Price changed from £379,950 to £384,950
28 Jan 2008 Price changed from £384,950 to £379,950
28 Jan 2008 Price changed from £379,950 to £384,950
30 Jan 2008 Price changed from £379,950 to £384,950
30 Jan 2008 Price changed from £384,950 to £379,950
01 Feb 2008 Price changed from £379,950 to £384,950
01 Feb 2008 Price changed from £384,950 to £379,950
04 Feb 2008 Price changed from £384,950 to £379,950
04 Feb 2008 Price changed from £379,950 to £384,950
06 Feb 2008 Price changed from £379,950 to £384,950
06 Feb 2008 Price changed from £384,950 to £379,950
08 Feb 2008 Price changed from £349,950 to £359,950
08 Feb 2008 Price changed from £359,950 to £384,950
08 Feb 2008 Price changed from £384,950 to £329,950
08 Feb 2008 Price changed from £329,950 to £349,950
11 Feb 2008 Price changed from £359,950 to £384,950
11 Feb 2008 Price changed from £384,950 to £329,950
11 Feb 2008 Price changed from £349,950 to £359,950
11 Feb 2008 Price changed from £329,950 to £349,950
13 Feb 2008 Price changed from £349,950 to £359,950
13 Feb 2008 Price changed from £384,950 to £329,950
13 Feb 2008 Price changed from £359,950 to £369,950
13 Feb 2008 Price changed from £329,950 to £349,950
15 Feb 2008 Price changed from £329,950 to £349,950
15 Feb 2008 Price changed from £369,950 to £329,950
15 Feb 2008 Price changed from £359,950 to £369,950
15 Feb 2008 Price changed from £349,950 to £359,950
18 Feb 2008 Price changed from £349,950 to £359,950
18 Feb 2008 Price changed from £359,950 to £369,950
18 Feb 2008 Price changed from £369,950 to £329,950
18 Feb 2008 Price changed from £329,950 to £349,950
20 Feb 2008 Price changed from £359,950 to £369,950
20 Feb 2008 Price changed from £349,950 to £359,950
20 Feb 2008 Price changed from £329,950 to £349,950
20 Feb 2008 Price changed from £369,950 to £329,950
22 Feb 2008 Price changed from £369,950 to £329,950
22 Feb 2008 Price changed from £329,950 to £349,950
22 Feb 2008 Price changed from £349,950 to £359,950
22 Feb 2008 Price changed from £359,950 to £369,950
25 Feb 2008 Price changed from £329,950 to £346,950
25 Feb 2008 Price changed from £369,950 to £329,950
25 Feb 2008 Price changed from £346,950 to £349,950
25 Feb 2008 Price changed from £349,950 to £369,950
27 Feb 2008 Price changed from £346,950 to £349,950
27 Feb 2008 Price changed from £369,950 to £329,950
27 Feb 2008 Price changed from £349,950 to £369,950
27 Feb 2008 Price changed from £329,950 to £346,950
29 Feb 2008 Price changed from £346,950 to £349,950
29 Feb 2008 Price changed from £329,950 to £346,950
29 Feb 2008 Price changed from £369,950 to £329,950
29 Feb 2008 Price changed from £349,950 to £369,950
03 Mar 2008 Price changed from £349,950 to £369,950
03 Mar 2008 Price changed from £346,950 to £349,950
03 Mar 2008 Price changed from £369,950 to £329,950
03 Mar 2008 Price changed from £329,950 to £346,950
05 Mar 2008 Price changed from £329,950 to £346,950
05 Mar 2008 Price changed from £369,950 to £329,950
05 Mar 2008 Price changed from £346,950 to £349,950
05 Mar 2008 Price changed from £349,950 to £369,950
09 Mar 2008 Price changed from £349,950 to £369,950
09 Mar 2008 Price changed from £369,950 to £329,950
09 Mar 2008 Price changed from £329,950 to £346,950
09 Mar 2008 Price changed from £346,950 to £349,950
10 Mar 2008 Price changed from £346,950 to £349,950
10 Mar 2008 Price changed from £369,950 to £329,950
10 Mar 2008 Price changed from £329,950 to £346,950
10 Mar 2008 Price changed from £349,950 to £369,950
12 Mar 2008 Price changed from £369,950 to £329,950
12 Mar 2008 Price changed from £329,950 to £346,950
12 Mar 2008 Price changed from £349,950 to £369,950
12 Mar 2008 Price changed from £346,950 to £349,950
14 Mar 2008 Price changed from £346,950 to £349,950
14 Mar 2008 Price changed from £369,950 to £329,950
14 Mar 2008 Price changed from £349,950 to £369,950
14 Mar 2008 Price changed from £329,950 to £346,950
17 Mar 2008 Price changed from £329,950 to £334,950
17 Mar 2008 Price changed from £359,950 to £369,950
17 Mar 2008 Price changed from £369,950 to £319,950
17 Mar 2008 Price changed from £319,950 to £329,950
17 Mar 2008 Price changed from £346,950 to £359,950
17 Mar 2008 Price changed from £334,950 to £346,950
21 Mar 2008 Price changed from £329,950 to £334,950
21 Mar 2008 Price changed from £359,950 to £369,950
21 Mar 2008 Price changed from £369,950 to £319,950
21 Mar 2008 Price changed from £346,950 to £359,950
21 Mar 2008 Price changed from £319,950 to £329,950
21 Mar 2008 Price changed from £334,950 to £346,950
26 Mar 2008 Price changed from £369,950 to £319,950
26 Mar 2008 Price changed from £319,950 to £329,950
26 Mar 2008 Price changed from £334,950 to £346,950
26 Mar 2008 Price changed from £346,950 to £359,950
26 Mar 2008 Price changed from £329,950 to £334,950
26 Mar 2008 Price changed from £359,950 to £369,950
28 Mar 2008 Price changed from £369,950 to £319,950
28 Mar 2008 Price changed from £319,950 to £329,950
28 Mar 2008 Price changed from £346,950 to £359,950
28 Mar 2008 Price changed from £359,950 to £369,950
28 Mar 2008 Price changed from £334,950 to £346,950
28 Mar 2008 Price changed from £329,950 to £334,950
31 Mar 2008 Price changed from £329,950 to £334,950
31 Mar 2008 Price changed from £334,950 to £346,950
31 Mar 2008 Price changed from £346,950 to £359,950
31 Mar 2008 Price changed from £369,950 to £319,950
31 Mar 2008 Price changed from £359,950 to £369,950
31 Mar 2008 Price changed from £319,950 to £329,950
02 Apr 2008 Price changed from £319,950 to £329,950
02 Apr 2008 Price changed from £334,950 to £346,950
02 Apr 2008 Price changed from £329,950 to £334,950
02 Apr 2008 Price changed from £359,950 to £369,950
02 Apr 2008 Price changed from £369,950 to £319,950
02 Apr 2008 Price changed from £346,950 to £359,950
04 Apr 2008 Price changed from £334,950 to £346,950
04 Apr 2008 Price changed from £359,950 to £369,950
04 Apr 2008 Price changed from £369,950 to £319,950
04 Apr 2008 Price changed from £329,950 to £334,950
04 Apr 2008 Price changed from £319,950 to £329,950
04 Apr 2008 Price changed from £346,950 to £359,950
09 Apr 2008 Price changed from £329,950 to £334,950
09 Apr 2008 Price changed from £359,950 to £369,950
09 Apr 2008 Price changed from £319,950 to £329,950
09 Apr 2008 Price changed from £334,950 to £359,950
09 Apr 2008 Price changed from £369,950 to £319,950
16 Apr 2008 Price changed from £319,950 to £329,950
16 Apr 2008 Price changed from £334,950 to £346,950
16 Apr 2008 Price changed from £346,950 to £359,950
16 Apr 2008 Price changed from £369,950 to £319,950
16 Apr 2008 Price changed from £329,950 to £334,950
18 Apr 2008 Price changed from £359,950 to £319,950
18 Apr 2008 Price changed from £329,950 to £334,950
18 Apr 2008 Price changed from £319,950 to £329,950
18 Apr 2008 Price changed from £334,950 to £346,950
18 Apr 2008 Price changed from £346,950 to £359,950
21 Apr 2008 Price changed from £346,950 to £359,950
21 Apr 2008 Price changed from £334,950 to £346,950
21 Apr 2008 Price changed from £319,950 to £329,950
21 Apr 2008 Price changed from £359,950 to £319,950
21 Apr 2008 Price changed from £329,950 to £334,950
25 Apr 2008 Price changed from £329,950 to £334,950
25 Apr 2008 Price changed from £334,950 to £346,950
25 Apr 2008 Price changed from £346,950 to £359,950
25 Apr 2008 Price changed from £319,950 to £329,950
25 Apr 2008 Price changed from £359,950 to £319,950
28 Apr 2008 Price changed from £319,950 to £329,950
28 Apr 2008 Price changed from £334,950 to £346,950
28 Apr 2008 Price changed from £346,950 to £359,950
28 Apr 2008 Price changed from £359,950 to £319,950
28 Apr 2008 Price changed from £329,950 to £334,950
30 Apr 2008 Price changed from £319,950 to £329,950
30 Apr 2008 Price changed from £359,950 to £319,950
30 Apr 2008 Price changed from £334,950 to £346,950
30 Apr 2008 Price changed from £346,950 to £359,950
30 Apr 2008 Price changed from £329,950 to £334,950
02 May 2008 Price changed from £359,950 to £319,950
02 May 2008 Price changed from £334,950 to £346,950
02 May 2008 Price changed from £329,950 to £334,950
02 May 2008 Price changed from £319,950 to £329,950
02 May 2008 Price changed from £346,950 to £359,950
05 May 2008 Price changed from £346,950 to £359,950
05 May 2008 Price changed from £359,950 to £319,950
05 May 2008 Price changed from £319,950 to £329,950
05 May 2008 Price changed from £329,950 to £334,950
05 May 2008 Price changed from £334,950 to £346,950
07 May 2008 Price changed from £346,950 to £359,950
07 May 2008 Price changed from £319,950 to £329,950
07 May 2008 Price changed from £329,950 to £334,950
07 May 2008 Price changed from £334,950 to £346,950
07 May 2008 Price changed from £359,950 to £319,950
09 May 2008 Price changed from £359,950 to £319,950
09 May 2008 Price changed from £329,950 to £334,950
09 May 2008 Price changed from £334,950 to £346,950
09 May 2008 Price changed from £346,950 to £359,950
09 May 2008 Price changed from £319,950 to £329,950
12 May 2008 Price changed from £329,950 to £334,950
12 May 2008 Price changed from £319,950 to £329,950
12 May 2008 Price changed from £359,950 to £319,950
12 May 2008 Price changed from £346,950 to £359,950
12 May 2008 Price changed from £334,950 to £346,950
14 May 2008 Price changed from £346,950 to £359,950
14 May 2008 Price changed from £329,950 to £334,950
14 May 2008 Price changed from £334,950 to £346,950
14 May 2008 Price changed from £359,950 to £319,950
14 May 2008 Price changed from £319,950 to £329,950
16 May 2008 Price changed from £329,950 to £334,950
16 May 2008 Price changed from £319,950 to £329,950
16 May 2008 Price changed from £346,950 to £359,950
16 May 2008 Price changed from £334,950 to £346,950
16 May 2008 Price changed from £359,950 to £319,950
19 May 2008 Price changed from £334,950 to £346,950
19 May 2008 Price changed from £319,950 to £329,950
19 May 2008 Price changed from £359,950 to £319,950
19 May 2008 Price changed from £346,950 to £359,950
19 May 2008 Price changed from £329,950 to £334,950
21 May 2008 Price changed from £319,950 to £329,950
21 May 2008 Price changed from £329,950 to £334,950
21 May 2008 Price changed from £359,950 to £319,950
21 May 2008 Price changed from £334,950 to £346,950
21 May 2008 Price changed from £346,950 to £359,950
23 May 2008 Price changed from £359,950 to £379,950
23 May 2008 Price changed from £329,950 to £334,950
23 May 2008 Price changed from £334,950 to £346,950
23 May 2008 Price changed from £359,950 to £309,950
23 May 2008 Price changed from £309,950 to £319,950
23 May 2008 Price changed from £346,950 to £359,950
23 May 2008 Price changed from £319,950 to £329,950
26 May 2008 Price changed from £346,950 to £359,950
26 May 2008 Price changed from £309,950 to £319,950
26 May 2008 Price changed from £319,950 to £329,950
26 May 2008 Price changed from £334,950 to £346,950
26 May 2008 Price changed from £379,950 to £274,950
26 May 2008 Price changed from £329,950 to £334,950
26 May 2008 Price changed from £274,950 to £309,950
26 May 2008 Price changed from £359,950 to £379,950
28 May 2008 Price changed from £319,950 to £329,950
28 May 2008 Price changed from £274,950 to £309,950
28 May 2008 Price changed from £379,950 to £274,950
28 May 2008 Price changed from £359,950 to £379,950
28 May 2008 Price changed from £309,950 to £319,950
28 May 2008 Price changed from £329,950 to £334,950
28 May 2008 Price changed from £346,950 to £359,950
28 May 2008 Price changed from £334,950 to £346,950
01 Jun 2008 Price changed from £319,950 to £329,950
01 Jun 2008 Price changed from £334,950 to £346,950
01 Jun 2008 Price changed from £359,950 to £379,950
01 Jun 2008 Price changed from £274,950 to £309,950
01 Jun 2008 Price changed from £379,950 to £274,950
01 Jun 2008 Price changed from £329,950 to £334,950
01 Jun 2008 Price changed from £346,950 to £359,950
01 Jun 2008 Price changed from £309,950 to £319,950
02 Jun 2008 Price changed from £274,950 to £309,950
02 Jun 2008 Price changed from £334,950 to £346,950
02 Jun 2008 Price changed from £309,950 to £319,950
02 Jun 2008 Price changed from £359,950 to £379,950
02 Jun 2008 Price changed from £319,950 to £329,950
02 Jun 2008 Price changed from £379,950 to £274,950
02 Jun 2008 Price changed from £346,950 to £359,950
02 Jun 2008 Price changed from £329,950 to £334,950
04 Jun 2008 Price changed from £309,950 to £319,950
04 Jun 2008 Price changed from £329,950 to £334,950
04 Jun 2008 Price changed from £334,950 to £346,950
04 Jun 2008 Price changed from £346,950 to £359,950
04 Jun 2008 Price changed from £379,950 to £274,950
04 Jun 2008 Price changed from £274,950 to £309,950
04 Jun 2008 Price changed from £359,950 to £379,950
04 Jun 2008 Price changed from £319,950 to £329,950
06 Jun 2008 Price changed from £309,950 to £319,950
06 Jun 2008 Price changed from £329,950 to £334,950
06 Jun 2008 Price changed from £319,950 to £329,950
06 Jun 2008 Price changed from £379,950 to £274,950
06 Jun 2008 Price changed from £334,950 to £346,950
06 Jun 2008 Price changed from £274,950 to £309,950
06 Jun 2008 Price changed from £346,950 to £359,950
06 Jun 2008 Price changed from £359,950 to £379,950
10 Jun 2008 Price changed from £379,950 to £269,950
10 Jun 2008 Price changed from £329,950 to £346,950
10 Jun 2008 Price changed from £325,000 to £329,950
10 Jun 2008 Price changed from £274,950 to £309,950
10 Jun 2008 Price changed from £269,950 to £274,950
10 Jun 2008 Price changed from £309,950 to £325,000
13 Jun 2008 Price changed from £269,950 to £274,950
13 Jun 2008 Price changed from £319,950 to £325,000
13 Jun 2008 Price changed from £346,950 to £269,950
13 Jun 2008 Price changed from £309,950 to £319,950
13 Jun 2008 Price changed from £274,950 to £309,950
16 Jun 2008 Price changed from £325,000 to £269,950
16 Jun 2008 Price changed from £319,950 to £325,000
16 Jun 2008 Price changed from £269,950 to £274,950
16 Jun 2008 Price changed from £309,950 to £319,950
16 Jun 2008 Price changed from £274,950 to £309,950
18 Jun 2008 Price changed from £309,950 to £319,950
18 Jun 2008 Price changed from £325,000 to £269,950
18 Jun 2008 Price changed from £274,950 to £309,950
18 Jun 2008 Price changed from £319,950 to £325,000
18 Jun 2008 Price changed from £269,950 to £274,950
23 Jun 2008 Price changed from £319,950 to £325,000
23 Jun 2008 Price changed from £325,000 to £269,950
23 Jun 2008 Price changed from £274,950 to £309,950
23 Jun 2008 Price changed from £309,950 to £319,950
23 Jun 2008 Price changed from £269,950 to £274,950
25 Jun 2008 Price changed from £325,000 to £269,950
25 Jun 2008 Price changed from £319,950 to £325,000
25 Jun 2008 Price changed from £309,950 to £319,950
25 Jun 2008 Price changed from £274,950 to £309,950
25 Jun 2008 Price changed from £269,950 to £274,950
27 Jun 2008 Price changed from £325,000 to £274,950
27 Jun 2008 Price changed from £274,950 to £309,950
27 Jun 2008 Price changed from £309,950 to £325,000
30 Jun 2008 Price changed from £309,950 to £325,000
30 Jun 2008 Price changed from £274,950 to £309,950
30 Jun 2008 Price changed from £325,000 to £274,950
02 Jul 2008 Price changed from £309,950 to £325,000
02 Jul 2008 Price changed from £325,000 to £274,950
02 Jul 2008 Price changed from £274,950 to £309,950
04 Jul 2008 Price changed from £274,950 to £309,950
04 Jul 2008 Price changed from £309,950 to £325,000
04 Jul 2008 Price changed from £325,000 to £274,950
07 Jul 2008 Price changed from £309,950 to £325,000
07 Jul 2008 Price changed from £274,950 to £309,950
07 Jul 2008 Price changed from £325,000 to £274,950

Listing was last fetched on 07 Jul 2008.

Click here to go back to your search.


Comments

  • Ciaris Perry-Bowden || Pls email details of this house (ciaris@blueyonder.co.uk) or phone on 01803 390606 or 07961 428304. -- left at Mon Jan 21 12:30:58 +0000 2008
  • Mr Lewis || I am also interested in this property contact me on 07983 716 897. cash buyer. -- left at Wed Jan 23 22:40:51 +0000 2008
  • Dhruve Patel || Please email me more details Dhruve.patel@RBS.com. or alternatively call me on 07852 239 024 -- left at Fri Jun 20 15:43:19 +0000 2008

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message:
 

Note: All prices and data supplied on Property Snake are correct to the best of our knowledge, and are supplied on a "best effort" basis. Errors may occasionally arise, and we would encourage users to notify us of these. Property Snake takes no responsibility for the accuracy of the information displayed on this site