Detailed History

£319,950 (DOWN 3% from £329,950)
Gatward Close, Winchmore Hill (n21)

2 bedroom house

  

Last updated 14 Nov 2008.

Event History

date event
03 Oct 2007 First day listed (price £329,950)
20 Nov 2007 Status changed from listed to delisted
17 Dec 2007 Status changed from delisted to listed
11 Jan 2008 Price changed from £329,950 to £319,950
11 Jan 2008 Price changed from £319,950 to £329,950
14 Jan 2008 Price changed from £319,950 to £329,950
16 Jan 2008 Price changed from £319,950 to £329,950
16 Jan 2008 Price changed from £329,950 to £319,950
18 Jan 2008 Price changed from £329,950 to £319,950
21 Jan 2008 Price changed from £329,950 to £319,950
21 Jan 2008 Price changed from £319,950 to £329,950
23 Jan 2008 Price changed from £319,950 to £329,950
23 Jan 2008 Price changed from £329,950 to £319,950
25 Jan 2008 Price changed from £329,950 to £319,950
25 Jan 2008 Price changed from £319,950 to £329,950
28 Jan 2008 Price changed from £319,950 to £329,950
28 Jan 2008 Price changed from £329,950 to £319,950
30 Jan 2008 Price changed from £329,950 to £319,950
30 Jan 2008 Price changed from £319,950 to £329,950
01 Feb 2008 Price changed from £319,950 to £329,950
01 Feb 2008 Price changed from £329,950 to £319,950
04 Feb 2008 Price changed from £329,950 to £319,950
04 Feb 2008 Price changed from £319,950 to £329,950
06 Feb 2008 Price changed from £329,950 to £319,950
06 Feb 2008 Price changed from £319,950 to £329,950
08 Feb 2008 Price changed from £329,950 to £319,950
08 Feb 2008 Price changed from £319,950 to £329,950
11 Feb 2008 Price changed from £319,950 to £329,950
11 Feb 2008 Price changed from £329,950 to £319,950
13 Feb 2008 Price changed from £329,950 to £319,950
13 Feb 2008 Price changed from £319,950 to £329,950
16 Feb 2008 Price changed from £319,950 to £329,950
16 Feb 2008 Price changed from £329,950 to £319,950
18 Feb 2008 Price changed from £329,950 to £319,950
18 Feb 2008 Price changed from £319,950 to £329,950
20 Feb 2008 Price changed from £319,950 to £329,950
20 Feb 2008 Price changed from £329,950 to £319,950
22 Feb 2008 Price changed from £319,950 to £329,950
22 Feb 2008 Price changed from £329,950 to £319,950
25 Feb 2008 Price changed from £319,950 to £329,950
25 Feb 2008 Price changed from £329,950 to £319,950
27 Feb 2008 Price changed from £319,950 to £329,950
27 Feb 2008 Price changed from £329,950 to £319,950
29 Feb 2008 Price changed from £319,950 to £329,950
29 Feb 2008 Price changed from £329,950 to £319,950
03 Mar 2008 Price changed from £329,950 to £319,950
03 Mar 2008 Price changed from £319,950 to £329,950
05 Mar 2008 Price changed from £329,950 to £319,950
05 Mar 2008 Price changed from £319,950 to £329,950
10 Mar 2008 Price changed from £329,950 to £319,950
10 Mar 2008 Price changed from £319,950 to £329,950
10 Mar 2008 Price changed from £319,950 to £329,950
10 Mar 2008 Price changed from £329,950 to £319,950
12 Mar 2008 Price changed from £329,950 to £319,950
12 Mar 2008 Price changed from £319,950 to £329,950
14 Mar 2008 Price changed from £329,950 to £319,950
14 Mar 2008 Price changed from £319,950 to £329,950
17 Mar 2008 Price changed from £319,950 to £329,950
17 Mar 2008 Price changed from £329,950 to £319,950
21 Mar 2008 Price changed from £319,950 to £329,950
21 Mar 2008 Price changed from £329,950 to £319,950
31 Mar 2008 Price changed from £329,950 to £319,950
31 Mar 2008 Price changed from £319,950 to £329,950
02 Apr 2008 Price changed from £319,950 to £329,950
02 Apr 2008 Price changed from £329,950 to £319,950
04 Apr 2008 Price changed from £329,950 to £319,950
04 Apr 2008 Price changed from £319,950 to £329,950
07 Apr 2008 Price changed from £319,950 to £329,950
07 Apr 2008 Price changed from £329,950 to £319,950
09 Apr 2008 Price changed from £319,950 to £329,950
09 Apr 2008 Price changed from £329,950 to £319,950
16 Apr 2008 Price changed from £329,950 to £319,950
16 Apr 2008 Price changed from £319,950 to £329,950
18 Apr 2008 Price changed from £329,950 to £319,950
18 Apr 2008 Price changed from £319,950 to £329,950
21 Apr 2008 Price changed from £329,950 to £319,950
21 Apr 2008 Price changed from £319,950 to £329,950
23 Apr 2008 Price changed from £319,950 to £329,950
23 Apr 2008 Price changed from £329,950 to £319,950
25 Apr 2008 Price changed from £329,950 to £319,950
05 May 2008 Price changed from £319,950 to £309,950
05 May 2008 Price changed from £309,950 to £319,950
07 May 2008 Price changed from £309,950 to £319,950
07 May 2008 Price changed from £319,950 to £309,950
09 May 2008 Price changed from £309,950 to £319,950
09 May 2008 Price changed from £319,950 to £309,950
13 May 2008 Price changed from £309,950 to £319,950
13 May 2008 Price changed from £319,950 to £309,950
14 May 2008 Price changed from £309,950 to £319,950
14 May 2008 Price changed from £319,950 to £309,950
16 May 2008 Price changed from £309,950 to £319,950
16 May 2008 Price changed from £319,950 to £309,950
19 May 2008 Price changed from £309,950 to £319,950
19 May 2008 Price changed from £319,950 to £309,950
21 May 2008 Price changed from £309,950 to £319,950
21 May 2008 Price changed from £319,950 to £309,950
23 May 2008 Price changed from £309,950 to £319,950
23 May 2008 Price changed from £319,950 to £309,950
26 May 2008 Price changed from £319,950 to £309,950
26 May 2008 Price changed from £309,950 to £319,950
28 May 2008 Price changed from £309,950 to £319,950
28 May 2008 Price changed from £319,950 to £309,950
01 Jun 2008 Price changed from £319,950 to £309,950
01 Jun 2008 Price changed from £309,950 to £319,950
02 Jun 2008 Price changed from £319,950 to £309,950
02 Jun 2008 Price changed from £309,950 to £319,950
04 Jun 2008 Price changed from £309,950 to £319,950
04 Jun 2008 Price changed from £319,950 to £309,950
06 Jun 2008 Price changed from £319,950 to £309,950
06 Jun 2008 Price changed from £309,950 to £319,950
11 Jun 2008 Price changed from £319,950 to £309,950
11 Jun 2008 Price changed from £309,950 to £319,950
14 Jun 2008 Price changed from £319,950 to £309,950
14 Jun 2008 Price changed from £309,950 to £319,950
17 Jun 2008 Price changed from £319,950 to £309,950
17 Jun 2008 Price changed from £309,950 to £319,950
18 Jun 2008 Price changed from £319,950 to £309,950
18 Jun 2008 Price changed from £309,950 to £319,950
24 Jun 2008 Price changed from £309,950 to £319,950
24 Jun 2008 Price changed from £319,950 to £309,950
25 Jun 2008 Price changed from £319,950 to £309,950
25 Jun 2008 Price changed from £309,950 to £319,950
27 Jun 2008 Price changed from £319,950 to £309,950
27 Jun 2008 Price changed from £309,950 to £319,950
30 Jun 2008 Price changed from £319,950 to £309,950
30 Jun 2008 Price changed from £309,950 to £319,950
02 Jul 2008 Price changed from £309,950 to £319,950
02 Jul 2008 Price changed from £319,950 to £309,950
04 Jul 2008 Price changed from £319,950 to £309,950
04 Jul 2008 Price changed from £309,950 to £319,950
07 Jul 2008 Price changed from £319,950 to £309,950
07 Jul 2008 Price changed from £309,950 to £319,950
10 Jul 2008 Price changed from £319,950 to £309,950
10 Jul 2008 Price changed from £309,950 to £319,950
11 Jul 2008 Price changed from £309,950 to £319,950
11 Jul 2008 Price changed from £319,950 to £309,950
14 Jul 2008 Price changed from £319,950 to £309,950
14 Jul 2008 Price changed from £309,950 to £319,950
18 Jul 2008 Price changed from £319,950 to £309,950
18 Jul 2008 Price changed from £309,950 to £319,950
21 Jul 2008 Price changed from £319,950 to £309,950
21 Jul 2008 Price changed from £309,950 to £319,950
23 Jul 2008 Price changed from £309,950 to £319,950
23 Jul 2008 Price changed from £319,950 to £309,950
25 Jul 2008 Price changed from £319,950 to £309,950
25 Jul 2008 Price changed from £309,950 to £319,950
29 Jul 2008 Price changed from £319,950 to £309,950
29 Jul 2008 Price changed from £309,950 to £319,950
30 Jul 2008 Price changed from £309,950 to £319,950
30 Jul 2008 Price changed from £319,950 to £309,950
01 Aug 2008 Price changed from £319,950 to £309,950
01 Aug 2008 Price changed from £309,950 to £319,950
05 Aug 2008 Price changed from £309,950 to £319,950
05 Aug 2008 Price changed from £319,950 to £309,950
06 Aug 2008 Price changed from £319,950 to £309,950
06 Aug 2008 Price changed from £309,950 to £319,950
08 Aug 2008 Price changed from £319,950 to £309,950
08 Aug 2008 Price changed from £309,950 to £319,950
11 Aug 2008 Price changed from £319,950 to £309,950
11 Aug 2008 Price changed from £309,950 to £319,950
13 Aug 2008 Price changed from £309,950 to £319,950
13 Aug 2008 Price changed from £319,950 to £309,950
15 Aug 2008 Price changed from £319,950 to £309,950
15 Aug 2008 Price changed from £309,950 to £319,950
18 Aug 2008 Price changed from £319,950 to £309,950
18 Aug 2008 Price changed from £309,950 to £319,950
20 Aug 2008 Price changed from £319,950 to £309,950
20 Aug 2008 Price changed from £309,950 to £319,950
22 Aug 2008 Price changed from £309,950 to £319,950
22 Aug 2008 Price changed from £319,950 to £309,950
25 Aug 2008 Price changed from £319,950 to £309,950
25 Aug 2008 Price changed from £309,950 to £319,950
27 Aug 2008 Price changed from £319,950 to £309,950
27 Aug 2008 Price changed from £309,950 to £319,950
29 Aug 2008 Price changed from £319,950 to £309,950
29 Aug 2008 Price changed from £309,950 to £319,950
01 Sep 2008 Price changed from £309,950 to £319,950
01 Sep 2008 Price changed from £319,950 to £309,950
03 Sep 2008 Price changed from £319,950 to £309,950
03 Sep 2008 Price changed from £309,950 to £319,950
05 Sep 2008 Price changed from £319,950 to £309,950
05 Sep 2008 Price changed from £309,950 to £319,950
08 Sep 2008 Price changed from £319,950 to £309,950
08 Sep 2008 Price changed from £309,950 to £319,950
10 Sep 2008 Price changed from £309,950 to £319,950
10 Sep 2008 Price changed from £319,950 to £309,950
12 Sep 2008 Price changed from £319,950 to £309,950
12 Sep 2008 Price changed from £309,950 to £319,950
15 Sep 2008 Price changed from £319,950 to £309,950
15 Sep 2008 Price changed from £309,950 to £319,950
17 Sep 2008 Price changed from £319,950 to £309,950
17 Sep 2008 Price changed from £309,950 to £319,950
19 Sep 2008 Price changed from £309,950 to £319,950
19 Sep 2008 Price changed from £319,950 to £309,950
23 Sep 2008 Price changed from £319,950 to £309,950
23 Sep 2008 Price changed from £309,950 to £319,950
24 Sep 2008 Price changed from £319,950 to £309,950
24 Sep 2008 Price changed from £309,950 to £319,950
27 Sep 2008 Price changed from £319,950 to £309,950
27 Sep 2008 Price changed from £309,950 to £319,950
30 Sep 2008 Price changed from £309,950 to £319,950
30 Sep 2008 Price changed from £319,950 to £309,950
01 Oct 2008 Price changed from £319,950 to £309,950
01 Oct 2008 Price changed from £309,950 to £319,950
03 Oct 2008 Price changed from £319,950 to £309,950
03 Oct 2008 Price changed from £309,950 to £319,950
06 Oct 2008 Price changed from £319,950 to £309,950
06 Oct 2008 Price changed from £309,950 to £319,950
08 Oct 2008 Price changed from £309,950 to £319,950
08 Oct 2008 Price changed from £319,950 to £309,950
10 Oct 2008 Price changed from £319,950 to £309,950
10 Oct 2008 Price changed from £309,950 to £319,950
13 Oct 2008 Price changed from £319,950 to £309,950
13 Oct 2008 Price changed from £309,950 to £319,950
15 Oct 2008 Price changed from £319,950 to £309,950
15 Oct 2008 Price changed from £309,950 to £319,950
17 Oct 2008 Price changed from £309,950 to £319,950
17 Oct 2008 Price changed from £319,950 to £309,950
21 Oct 2008 Price changed from £319,950 to £309,950
21 Oct 2008 Price changed from £309,950 to £319,950
22 Oct 2008 Price changed from £319,950 to £309,950
22 Oct 2008 Price changed from £309,950 to £319,950
25 Oct 2008 Price changed from £319,950 to £309,950
25 Oct 2008 Price changed from £309,950 to £319,950
27 Oct 2008 Price changed from £309,950 to £319,950
27 Oct 2008 Price changed from £319,950 to £309,950
29 Oct 2008 Price changed from £319,950 to £309,950
29 Oct 2008 Price changed from £309,950 to £319,950
02 Nov 2008 Price changed from £319,950 to £309,950
02 Nov 2008 Price changed from £309,950 to £319,950
05 Nov 2008 Price changed from £319,950 to £309,950
05 Nov 2008 Price changed from £309,950 to £319,950
07 Nov 2008 Price changed from £309,950 to £319,950
07 Nov 2008 Price changed from £319,950 to £309,950
08 Nov 2008 Price changed from £319,950 to £309,950
08 Nov 2008 Price changed from £309,950 to £319,950
11 Nov 2008 Price changed from £319,950 to £309,950
11 Nov 2008 Price changed from £309,950 to £319,950
13 Nov 2008 Price changed from £319,950 to £309,950
13 Nov 2008 Price changed from £309,950 to £319,950
14 Nov 2008 Price changed from £319,950 to £309,950
14 Nov 2008 Price changed from £309,950 to £319,950

Listing was last fetched on 14 Nov 2008.


Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message:
 

Note: All prices and data supplied on Property Snake are correct to the best of our knowledge, and are supplied on a "best effort" basis. Errors may occasionally arise, and we would encourage users to notify us of these. Property Snake takes no responsibility for the accuracy of the information displayed on this site