Detailed History

£249,950 (DOWN 10% from £280,000)
Llanfyrnach (sa35)

3 bedroom house

  

Last updated 14 Nov 2008.

Event History

date event
15 Oct 2007 First day listed (price £280,000)
25 Oct 2007 Price changed from £280,000 to £249,950
10 Nov 2007 Status changed from listed to delisted
19 Nov 2007 Status changed from delisted to listed
31 Dec 2007 Status changed from listed to delisted
07 Jan 2008 Status changed from delisted to listed
05 May 2008 Price changed from £249,950 to £242,500
05 May 2008 Price changed from £242,500 to £249,950
07 May 2008 Price changed from £242,500 to £249,950
07 May 2008 Price changed from £249,950 to £242,500
09 May 2008 Price changed from £249,950 to £242,500
09 May 2008 Price changed from £242,500 to £249,950
13 May 2008 Price changed from £249,950 to £242,500
13 May 2008 Price changed from £242,500 to £249,950
14 May 2008 Price changed from £249,950 to £242,500
14 May 2008 Price changed from £242,500 to £249,950
16 May 2008 Price changed from £249,950 to £242,500
16 May 2008 Price changed from £242,500 to £249,950
19 May 2008 Price changed from £242,500 to £249,950
19 May 2008 Price changed from £249,950 to £242,500
21 May 2008 Price changed from £249,950 to £242,500
21 May 2008 Price changed from £242,500 to £249,950
23 May 2008 Price changed from £242,500 to £249,950
23 May 2008 Price changed from £249,950 to £242,500
26 May 2008 Price changed from £242,500 to £249,950
26 May 2008 Price changed from £249,950 to £242,500
28 May 2008 Price changed from £242,500 to £249,950
28 May 2008 Price changed from £249,950 to £242,500
02 Jun 2008 Price changed from £242,500 to £249,950
02 Jun 2008 Price changed from £242,500 to £249,950
02 Jun 2008 Price changed from £249,950 to £242,500
02 Jun 2008 Price changed from £249,950 to £242,500
04 Jun 2008 Price changed from £249,950 to £242,500
04 Jun 2008 Price changed from £242,500 to £249,950
06 Jun 2008 Price changed from £242,500 to £249,950
06 Jun 2008 Price changed from £249,950 to £242,500
11 Jun 2008 Price changed from £242,500 to £249,950
11 Jun 2008 Price changed from £249,950 to £242,500
14 Jun 2008 Price changed from £242,500 to £249,950
14 Jun 2008 Price changed from £249,950 to £242,500
17 Jun 2008 Price changed from £249,950 to £242,500
17 Jun 2008 Price changed from £242,500 to £249,950
19 Jun 2008 Price changed from £249,950 to £242,500
19 Jun 2008 Price changed from £242,500 to £249,950
24 Jun 2008 Price changed from £242,500 to £249,950
24 Jun 2008 Price changed from £249,950 to £242,500
26 Jun 2008 Price changed from £242,500 to £249,950
26 Jun 2008 Price changed from £249,950 to £242,500
27 Jun 2008 Price changed from £242,500 to £249,950
27 Jun 2008 Price changed from £249,950 to £242,500
30 Jun 2008 Price changed from £249,950 to £242,500
30 Jun 2008 Price changed from £242,500 to £249,950
02 Jul 2008 Price changed from £249,950 to £242,500
02 Jul 2008 Price changed from £242,500 to £249,950
04 Jul 2008 Price changed from £242,500 to £249,950
04 Jul 2008 Price changed from £249,950 to £242,500
07 Jul 2008 Price changed from £249,950 to £242,500
07 Jul 2008 Price changed from £242,500 to £249,950
11 Jul 2008 Price changed from £242,500 to £249,950
11 Jul 2008 Price changed from £249,950 to £242,500
11 Jul 2008 Price changed from £242,500 to £249,950
11 Jul 2008 Price changed from £249,950 to £242,500
14 Jul 2008 Price changed from £249,950 to £242,500
14 Jul 2008 Price changed from £242,500 to £249,950
18 Jul 2008 Price changed from £242,500 to £249,950
18 Jul 2008 Price changed from £249,950 to £242,500
22 Jul 2008 Price changed from £249,950 to £242,500
22 Jul 2008 Price changed from £242,500 to £249,950
23 Jul 2008 Price changed from £249,950 to £242,500
23 Jul 2008 Price changed from £242,500 to £249,950
25 Jul 2008 Price changed from £242,500 to £249,950
25 Jul 2008 Price changed from £249,950 to £242,500
29 Jul 2008 Price changed from £249,950 to £242,500
29 Jul 2008 Price changed from £242,500 to £249,950
30 Jul 2008 Price changed from £249,950 to £242,500
30 Jul 2008 Price changed from £242,500 to £249,950
01 Aug 2008 Price changed from £242,500 to £249,950
01 Aug 2008 Price changed from £249,950 to £242,500
05 Aug 2008 Price changed from £249,950 to £242,500
05 Aug 2008 Price changed from £242,500 to £249,950
07 Aug 2008 Price changed from £249,950 to £242,500
07 Aug 2008 Price changed from £242,500 to £249,950
08 Aug 2008 Price changed from £242,500 to £249,950
08 Aug 2008 Price changed from £249,950 to £242,500
11 Aug 2008 Price changed from £249,950 to £242,500
11 Aug 2008 Price changed from £242,500 to £249,950
13 Aug 2008 Price changed from £249,950 to £242,500
13 Aug 2008 Price changed from £242,500 to £249,950
15 Aug 2008 Price changed from £242,500 to £249,950
15 Aug 2008 Price changed from £249,950 to £242,500
18 Aug 2008 Price changed from £249,950 to £242,500
18 Aug 2008 Price changed from £242,500 to £249,950
20 Aug 2008 Price changed from £249,950 to £242,500
20 Aug 2008 Price changed from £242,500 to £249,950
22 Aug 2008 Price changed from £242,500 to £249,950
22 Aug 2008 Price changed from £249,950 to £242,500
26 Aug 2008 Price changed from £249,950 to £242,500
26 Aug 2008 Price changed from £242,500 to £249,950
27 Aug 2008 Price changed from £249,950 to £242,500
27 Aug 2008 Price changed from £242,500 to £249,950
29 Aug 2008 Price changed from £242,500 to £249,950
29 Aug 2008 Price changed from £249,950 to £242,500
02 Sep 2008 Price changed from £249,950 to £242,500
02 Sep 2008 Price changed from £242,500 to £249,950
03 Sep 2008 Price changed from £242,500 to £249,950
03 Sep 2008 Price changed from £249,950 to £242,500
05 Sep 2008 Price changed from £249,950 to £242,500
05 Sep 2008 Price changed from £242,500 to £249,950
09 Sep 2008 Price changed from £249,950 to £242,500
09 Sep 2008 Price changed from £242,500 to £249,950
11 Sep 2008 Price changed from £242,500 to £249,950
11 Sep 2008 Price changed from £249,950 to £242,500
13 Sep 2008 Price changed from £249,950 to £242,500
13 Sep 2008 Price changed from £242,500 to £249,950
15 Sep 2008 Price changed from £242,500 to £249,950
15 Sep 2008 Price changed from £249,950 to £242,500
18 Sep 2008 Price changed from £249,950 to £242,500
18 Sep 2008 Price changed from £242,500 to £249,950
19 Sep 2008 Price changed from £249,950 to £242,500
19 Sep 2008 Price changed from £242,500 to £249,950
23 Sep 2008 Price changed from £242,500 to £249,950
23 Sep 2008 Price changed from £249,950 to £242,500
25 Sep 2008 Price changed from £249,950 to £242,500
25 Sep 2008 Price changed from £242,500 to £249,950
27 Sep 2008 Price changed from £242,500 to £249,950
27 Sep 2008 Price changed from £249,950 to £242,500
30 Sep 2008 Price changed from £249,950 to £242,500
30 Sep 2008 Price changed from £242,500 to £249,950
02 Oct 2008 Price changed from £249,950 to £242,500
02 Oct 2008 Price changed from £242,500 to £249,950
03 Oct 2008 Price changed from £242,500 to £249,950
03 Oct 2008 Price changed from £249,950 to £242,500
07 Oct 2008 Price changed from £249,950 to £242,500
07 Oct 2008 Price changed from £242,500 to £249,950
09 Oct 2008 Price changed from £242,500 to £249,950
09 Oct 2008 Price changed from £249,950 to £242,500
10 Oct 2008 Price changed from £249,950 to £242,500
10 Oct 2008 Price changed from £242,500 to £249,950
14 Oct 2008 Price changed from £249,950 to £242,500
14 Oct 2008 Price changed from £242,500 to £249,950
16 Oct 2008 Price changed from £242,500 to £249,950
16 Oct 2008 Price changed from £249,950 to £242,500
18 Oct 2008 Price changed from £249,950 to £242,500
18 Oct 2008 Price changed from £242,500 to £249,950
21 Oct 2008 Price changed from £242,500 to £249,950
21 Oct 2008 Price changed from £249,950 to £242,500
23 Oct 2008 Price changed from £249,950 to £242,500
23 Oct 2008 Price changed from £242,500 to £249,950
25 Oct 2008 Price changed from £249,950 to £242,500
25 Oct 2008 Price changed from £242,500 to £249,950
28 Oct 2008 Price changed from £242,500 to £249,950
28 Oct 2008 Price changed from £249,950 to £242,500
02 Nov 2008 Price changed from £249,950 to £242,500
02 Nov 2008 Price changed from £242,500 to £249,950
06 Nov 2008 Price changed from £242,500 to £249,950
06 Nov 2008 Price changed from £249,950 to £242,500
08 Nov 2008 Price changed from £249,950 to £242,500
08 Nov 2008 Price changed from £242,500 to £249,950
08 Nov 2008 Price changed from £249,950 to £242,500
08 Nov 2008 Price changed from £242,500 to £249,950
12 Nov 2008 Price changed from £242,500 to £249,950
12 Nov 2008 Price changed from £249,950 to £242,500
13 Nov 2008 Price changed from £249,950 to £242,500
13 Nov 2008 Price changed from £242,500 to £249,950
14 Nov 2008 Price changed from £249,950 to £242,500
14 Nov 2008 Price changed from £242,500 to £249,950

Listing was last fetched on 14 Nov 2008.


Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message:
 

Note: All prices and data supplied on Property Snake are correct to the best of our knowledge, and are supplied on a "best effort" basis. Errors may occasionally arise, and we would encourage users to notify us of these. Property Snake takes no responsibility for the accuracy of the information displayed on this site