Search by Location

You searched for listings within Cardiff. There are currently 500+ price drops in this location. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First < Prev Next > Last >>

Currently viewing page 4 of 50.

  address type original price current price change days on market postcode
Nantgarw, Graigside Two BR, ENTRANC CF15 7TN 2 bedroom £170,000 £145,000 DOWN 14% 162 days (cf15)
Elm Street, Cardiff CF24, flat CF24 3RL 0 bedroom £70,000 £59,950 DOWN 14% 92 days (cf24)
St. Mellons, Ashdown Close Two BR, CF3 0HS 2 bedroom £69,950 £59,950 DOWN 14% 154 days (cf3)
Newport,Dudley Street Two BR, GROUN NP19 0FE 2 bedroom £70,000 £60,000 DOWN 14% 94 days (np19)
Newport,Munnings Drive Two BR, GROU NP19 7PD 2 bedroom £69,950 £60,000 DOWN 14% 164 days (np19)
Penylan,Waterloo Road, Internal vie CF23 9BJ 4 bedroom £320,000 £275,000 DOWN 14% 163 days (cf23)
Riverside,Ninian Park Road Four BR, CF11 6JB 4 bedroom £180,000 £155,000 DOWN 13% 78 days (cf11)
Newport,Hawksworth Grove Two BR, GR NP19 4SA 2 bedroom £109,950 £94,950 DOWN 13% 164 days (np19)
Falcon Drive,Capella House Two BR, CF10 4RE 2 bedroom house £129,950 £112,500 DOWN 13% 151 days (cf10)
Birch Court, Birchgrove, Cardiff CF CF14 4PZ 1 bedroom £149,950 £129,950 DOWN 13% 323 days (cf14)

Listings provided by Oodle.

Select page: << First < Prev Next > Last >>



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: