Search by Postcode
You searched for listings within bh14. There are currently 50 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: bh12 bh13 bh15 bh4 bh17 bh2 bh3 bh11 bh10 bh18
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 5.
| address | type | original price | current price | change | days on market | postcode | |
| Sandbanks Road, Lilliput, Poole, Do BH14 8EY | 5 bedroom house | £1,345,000 | £997,000 | DOWN 25% | 243 days | (bh14) | |
| Powell Road, Parkstone, Poole BH14, BH14 8SG | 2 bedroom | £189,950 | £169,950 | DOWN 10% | 74 days | (bh14) | |
| Mayfield Avenue, Lower Parkstone BH BH14 9NY | 3 bedroom | £469,950 | £425,000 | DOWN 9% | 184 days | (bh14) | |
| Sandbanks Road, Poole BH14, Four BR BH14 8DA | 4 bedroom house | £550,000 | £499,950 | DOWN 9% | 79 days | (bh14) | |
| Spur Hill Avenue, Canford Cliffs, P BH14 9PJ | 4 bedroom | £650,000 | £595,000 | DOWN 8% | 174 days | (bh14) | |
| Glenair Avenue, Parkstone, Poole BH BH14 8AD | 4 bedroom house | £455,000 | £419,950 | DOWN 7% | 308 days | (bh14) | |
| Sandringham Road, Parkstone, Poole BH14 8TH | 4 bedroom house | £575,000 | £535,000 | DOWN 6% | 230 days | (bh14) | |
| Sandbanks Road, Poole BH14, Two BR BH14 8HZ | 2 bedroom | £289,950 | £270,000 | DOWN 6% | 168 days | (bh14) | |
| Alton Road, Poole BH14, Four BR det BH14 8SP | 4 bedroom house | £685,000 | £639,000 | DOWN 6% | 116 days | (bh14) | |
| Highland Road, Parkstone, Poole BH1 BH14 0DX | 3 bedroom house | £269,950 | £252,000 | DOWN 6% | 36 days | (bh14) |
Select page: << First Next > Last >>
View other nearby postcodes: bh12 bh13 bh15 bh4 bh17 bh2 bh3 bh11 bh10 bh18
Comments
- martin || Looking at what the council have done in the bh14 area its flats flats flats penn hill and parkstone av will never be the same. The congestion from all the extra traffic has put massive pressure on parking never gonna park near your house let alone out the front. Also the council tax is high for houses in this area. -- left at Tue Sep 25 00:35:32 +0000 2007
- Matthew || Looking to return to Poole area after 7 years abroad. Very scary prices. Can any locals provide opinions on what houses (3 beds) are really selling for? I don't see many reductions on agents websites.... -- left at Tue Oct 02 02:55:35 +0000 2007
- martin || Mat good gauge is knock 20% off then take a further 5% off so that 5% is your movement band. Also check out what the european banks are saying about UK prices being 50% over valued esp the dutch bank abm amero I think its called. Don't believe the figures by the banks or estate agents check out the RICS the figures are about 3 months behind but poole b/mouth are sliding and fast. Turns out interest only mortgages are the same as sub prime in all but name. So you should wait about 18 months and rent as the crash has started and its not good buying in a falling market. If you get told of fast sales they are usually cash buyers that are knocking houses down to build flats. -- left at Mon Oct 08 22:02:51 +0000 2007
- Matt || Martin, Thanks for the insight - difficult to judge from so far away. Our instinct was to rent for some time and see how it all turns out! -- left at Wed Oct 17 22:42:40 +0000 2007
- Martin || Just been doing some research in poole and b,mouth and It looks like the local councils are selling off alot of there infrastructure. Schools and nursery schools and buildings are being sold off to developers for flats. Seems that there more focused on business than their share holders the voters. This is good news for first time buyers in that area as these flats are not selling and prices are falling weekly. If you can sit it out until 2009 there will be lots of cheap desres flats around. By then the banks will be so hungry for mortgages you will be back into good deals, but you will not get a lie to buy interest only sub prime mortgage. -- left at Thu Nov 22 21:23:10 +0000 2007
- Rich || Prices appear to at last be dropping in this area after seemingly hanging on to the unrealistic 2007 prices. -- left at Tue Oct 28 17:35:16 +0000 2008
- Dazzerman || BH14 is way over priced. This area boomed with its Sandbanks neighbour and the Ashley Cross green area becoming "boutique". The fact is the whole area suffers from major traffic problems which will only get worst. The council are even talking about a one way gyro system going around the area. Ashley Cross will be a dual carriageway before you know it! Also the tearing down of all the beautiful Edwardian and Victorian villas for new miminal modern small blocks of flats is criminal. -- left at Tue Feb 17 18:23:34 +0000 2009
- || The BH14 and BH13 areas suffer from drainage/sewerage problems due to the excessive number of houses which have been knocked down to make way for flats. -- left at Sun Mar 22 19:00:32 +0000 2009
- lancelot || Harbour watch on the market in Panorama road Sandbanks since 2006,original asking price 10.5 million now asking 7.5 million.Still overpriced by at least 3 million -- left at Fri Dec 02 12:01:01 +0000 2011
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend