Search by Postcode

You searched for listings within br2. There are currently 195 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: br4 br1 br3 br7 br6 br5 se6 se20 se12 se9

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 20.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
Hollydale, Keston 2 bedroom house £399,950 £299,950 DOWN 25% 281 days (br2)
Kechill Gardens, Hayes 3 bedroom house £330,000 £255,000 DOWN 22% 300 days (br2)
Kechill Gardens, BR2, Kent BR2 7NB 3 bedroom semi detached £330,000 £255,000 DOWN 22% 228 days (br2)
Constance Crescent, Hayes 3 bedroom house £309,950 £239,950 DOWN 22% 265 days (br2)
Baston Road, BR2, Kent BR2 7BD 3 bedroom semi detached £329,950 £257,500 DOWN 21% 219 days (br2)
Baston Road, Hayes 3 bedroom house £329,950 £257,500 DOWN 21% 199 days (br2)
Cedar Crescent, Keston 3 bedroom house £469,950 £374,950 DOWN 20% 164 days (br2)
Constance Crescent, BR2, Kent BR2 7QG 3 bedroom semi detached £299,995 £239,950 DOWN 20% 228 days (br2)
Hast Hill, Keston 3 bedroom house £625,000 £499,950 DOWN 20% 199 days (br2)
KESTON,Kent 4 bedroom house £875,000 £700,000 DOWN 20% 253 days (br2)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: br4 br1 br3 br7 br6 br5 se6 se20 se12 se9



Comments

  • Caroline || I dont think house prices are dropping that much, they are just being grosley OVERPRICED in the first place! -- left at Wed Nov 07 16:33:37 +0000 2007
  • Lin || Totally agree with Caroline. As soon as a house was sold, the agent value the next one higher. For instant, Beadon Road, BR2. A house was sold for £700K 6 months earlier, another one available and was on market for $935 then down to £875. Believe me the house are of similar quality. Two years ago, 4-5 bedroom houses on this road was sold for £590 - £660 (depending on the inside decoration). The current price is far too too overprice. With the current turmoil, I would expect the price to return to two years ago. for those interested in a proper/logical analysis of the house prices please read the following link, I have been reading his/her article for over a year and his prediction is pretty close to reality http://www.marketoracle.co.uk/Article4926.html -- left at Thu Jun 05 09:50:07 +0000 2008
  • michael || Halifax, Nationwide, Government said houses prices have fallen 4% and predict to fall futher up 10%. Yet house prices in the bromley/orpington/pettswood are the same if not higher than a year ago. This means that house prices in these areas are at least 15% higher then they should be. Other institutions and well known people such as IMF, George Soros, Warren Buffet, Allan Greenspan have said UK house prices are 20-30% over valued. B&B in trouble, Norwich Union & others are cutting jobs, Alistair Darling is to put city insiders in the BoE house to prevent another Northern Rock (meaning storm is coming, lending institutions have raised their interest rates ...on...on. Girls and boys - we are in deep trouble - watch the house prices in these areas will have to fall according. -- left at Fri Jun 06 15:48:48 +0000 2008
  • James || What Lin said about prices on Br2, Beadon road is true, we viewed several houses in the past as well. More importantly, roads near by have subsidence which may means that this road possibly subject to subsidence too - climate changes. -- left at Sat Jun 07 07:57:40 +0000 2008
  • A reader || In short, UK agencies have no qualification, value what they wante. One should expect house price in the Bromley area to be at least 15% lower. Taking into account of the current economies, 50% chance of recession by early 2009. This means house prices could spiral down to at least 30%. Perhaps not this area, but why not buy in areas that got significant lower prices -- left at Mon Jun 09 00:23:46 +0000 2008
  • Bui || Every day, more bad news on Uk housing markets from various sources. What happens in the US is on its way to the UK- AFFORDABILITY is key, interest rate is part of this. Interest rates will continue to be high as oil prices will not go down less $100/bbl. This means mortgage rate will be higher too. We all know that UK house prices will go down by at least 30% by end of 2009. If I need to sell mine then I would do it now even with 10% less. -- left at Tue Jun 10 15:47:41 +0000 2008
  • David Walker || The city bets on higher interest rate, Russian Gazprom (largest gas producer in the world) predict oil price $250/bbl (equating to inflation rate of 10%?), share prices in HSBOS, builders are nosediving,job cutting will continue. This is worse than the 90s' because then we did not have 100%+ mortgage, oil prices were much lower, US & UK have more influence on oil producers vs they don't need us. I would not rush into buying as I know what happens in the US will no doubt have a knock on effect in the UK, eg expect possible 30-40% dip in house price. PATIENCE will pay off. -- left at Tue Jun 10 22:35:32 +0000 2008
  • Natalie || What I said in my previous post about house prices in the Bromley area, well reduction is emerging. An hour ago, a call from estate agent informing me that sellers in the Pettswoods seeking for buyers with no chain and would consider a big discount to asking prices. I asked how big is the discount, the agent replied "10%". So I bet if I really want one of these houses I can get it for 15% less. BUT I will not buying anything as I know without shadow of doubt that prices will be much much lower by the end of the year -- left at Thu Jun 12 11:48:07 +0000 2008
  • Lin || Here is the proof of the pudding for my comments about houses in Bromley grossly overprices. The link below show a house that I viewed 15months ago when it was priced by KHF for £625K (£60 higher than number 17 (much nicer) was sold a few months month ealier. After months on the market, the price dropped to £600k and found a buyer who then withdrew. It then dropped to £585 and took off the market. It is now back for £550k. This is in my view still over priced. This is a smaller and nothing compare to no 17. So this is only worth £500k max. Potential buyers, wait another few months http://www.rightmove.co.uk/viewdetails-22934159.rsp?pa_n=1&tr_t=buy -- left at Tue Sep 02 08:05:03 +0000 2008

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: