Search by Postcode
You searched for listings within bt23. There are currently 37 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes:
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 4.
| address | type | original price | current price | change | days on market | postcode | |
| Marcella Park, Newtownards BT23, Th BT23 4SF | 3 bedroom | £225,000 | £199,950 | DOWN 11% | 200 days | (bt23) | |
| 4 bed Detached House BT23 6TR | 4 bedroom house | £215,000 | £199,950 | DOWN 7% | 361 days | (bt23) | |
| 4 bed Detached House BT23 6JF | 4 bedroom house | £249,950 | £199,950 | DOWN 20% | 361 days | (bt23) | |
| Bangor, Stonebridge Drive Four BR, BT23 7QS | 4 bedroom | £195,000 | £185,000 | DOWN 5% | 326 days | (bt23) | |
| Newtownards, Tara Crescent Four BR, BT23 7DF | 4 bedroom house | £215,000 | £179,950 | DOWN 16% | 362 days | (bt23) | |
| Stonebridge Village, Green Road, Co BT23 7QL | 4 bedroom house | £185,000 | £175,000 | DOWN 5% | 68 days | (bt23) | |
| 3 bed Semi - Detached House BT23 4US | 3 bedroom house | £168,000 | £162,500 | DOWN 3% | 150 days | (bt23) | |
| Bridge Lea, Green Road, Conlig BT23 BT23 7QL | 3 bedroom house | £190,000 | £159,950 | DOWN 15% | 132 days | (bt23) | |
| Stonebridge Village, Green Road, Co BT23 7PZ | 5 bedroom | £175,000 | £159,500 | DOWN 8% | 132 days | (bt23) | |
| 3 bed Detached Bungalow BT23 5TL | 3 bedroom house | £175,000 | £155,000 | DOWN 11% | 194 days | (bt23) |
Select page: << First Next > Last >>
View other nearby postcodes:
Comments
No comments yet. Be the first!
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend