Search by Postcode
You searched for listings within bt9. There are currently 32 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes:
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 4.
| address | type | original price | current price | change | days on market | postcode | |
| Malone, Belfast Four BR, Ulster Pro BT9 5HY | 4 bedroom | £475,000 | £405,000 | DOWN 14% | 291 days | (bt9) | |
| Stranmillis, Belfast Four BR, Ulste BT9 7RL | 4 bedroom | £395,000 | £350,000 | DOWN 11% | 227 days | (bt9) | |
| Stranmillis, Belfast Three BR, Occu BT9 5GE | 3 bedroom | £330,000 | £275,000 | DOWN 16% | 166 days | (bt9) | |
| County Antrim, BELFAST Five BR, Thi BT9 7AY | 5 bedroom house | £240,000 | £215,000 | DOWN 10% | 224 days | (bt9) | |
| Stranmillis, Belfast Four BR, Locat BT9 5GX | 4 bedroom | £215,000 | £195,000 | DOWN 9% | 193 days | (bt9) | |
| Stranmillis, Belfast Three BR, This BT9 5GZ | 3 bedroom house | £190,000 | £185,000 | DOWN 2% | 108 days | (bt9) | |
| Lisburn Road, Belfast Three BR, Con BT9 6LA | 3 bedroom | £250,000 | £185,000 | DOWN 26% | 222 days | (bt9) | |
| Stranmillis, Belfast Four BR, This BT9 5DR | 4 bedroom house | £204,950 | £180,000 | DOWN 12% | 139 days | (bt9) | |
| Lisburn Road, Belfast Three BR, Del BT9 7BG | 3 bedroom | £167,500 | £159,950 | DOWN 4% | 52 days | (bt9) | |
| Lisburn Road, Belfast, Located at t BT9 6DP | 1 bedroom | £200,000 | £155,000 | DOWN 22% | 169 days | (bt9) |
Select page: << First Next > Last >>
View other nearby postcodes:
Comments
- uberbear || What? House prices dropping in BT9 ????? How can this be? -- left at Mon Jun 11 14:11:14 +0000 2007
- uberbear || There were 4 properties for sale in The Oaks off the Malone Road. All have disappeared. Spooky or what? -- left at Sun Jul 08 22:39:44 +0000 2007
- GRINANDBEARIT || ..... but they promised me that house prices would only ever go up. I,m ruined ,I tell you, RUINED!!!! -- left at Fri Jul 13 13:29:20 +0000 2007
- || Love the coments from the losers above who couldn't afford a 1 bed in BT9 anyway!! -- left at Thu Jul 19 14:59:06 +0000 2007
- realist... || 1 bed in bt9 now = 140k (if your lucky) 1 bed in bt9 late '08 = 100k, especially once they release the titanic (ironic) development of 3000 apartments. supply and demand chump. -- left at Tue Jul 24 16:12:50 +0000 2007
- realist || what a difference a few months makes eh ;) -- left at Fri Mar 14 16:56:47 +0000 2008
- wasnevergreedy || lived thro' price crash in England in 1989. will survive this one too. dont have any sympathy for those who only saw prices going up...they were warned but chose not to listen. My heart goes out to the people who just wanted a roof over their head and now find themselves struggling and in negative equity. -- left at Sat Apr 19 13:50:39 +0000 2008
- CANNABLIEVEIT || JUST NOTICED SHOWHOME IN ADDEELIA HOUSE , ADELAIDE PARK , BT9 HAS BEEN REDUCED BY 20% TO UNDER £400,000. SCARY OR WHAT?? -- left at Sat Jun 14 11:22:30 +0000 2008
- Pragmatist || House prices will go down if people believe they will go down - simple as that. All recessions are sparked by one or two economic incidents which then usually sparks hysteria and people behave irrationally. As house prices go down then people will start buying, and then guess what prices go up. Tighten your belts stop buying rubbish you don't need and then in a year buy a sensibly prices house. Houses are homes not inestment vehicles. -- left at Fri Jun 20 13:19:03 +0000 2008
- wasnevergreedy || Pragmatist, what you say seems logical but people,contrastingly, behave very rationally. As house prices drop, (market is becoming saturated with houses reduced c. 20% , from peak of last year and still not selling !! )people see reductions and , fearful of missing out on yet further reductions , sit on their hands or make ridiculous, unacceptable offers.An inertia develops ( occurring presently ) which may exist for years, as in last price crash in 1989 in England. -- left at Tue Jul 01 13:17:42 +0000 2008
- Scipio || The biggest property bubble in Northern Ireland history is bursting spectacularly and young people will not have to spend their lives giving out close to half their disposable income for a pokey terraced house up the Shore Road. Why is this 'scary'? Welcome relief, I'd call it. -- left at Wed Jul 16 21:36:53 +0000 2008
- tankspeed || it wasn't that all of us couldn't afford it but the fact that some of us chose not to borrow crazy money for pokey houses as we knew that they were fools gold.mortage my soul just so I can say I did,nt miss out and bought property. a lot of mugs out there now wishing that they did,nt. -- left at Sat Aug 16 09:55:16 +0000 2008
- MILLIONAIRE || aH TANKSPEED , SOUNDS LIKE THERES A LITTLE LOG ON THAT SHOULDER OF YOURS......MISSED OUT DID YOU?? -- left at Tue Sep 16 12:51:55 +0000 2008
- wasnevergreedy(but learning! ) || Have just read depressing financial news, yet again. Banks failing in major industrialised countries e.g., U.S.A. , GERMANY, U.K., not to mention potential failures in Ireland, Greece, Denmark AND ICELAND. Leave my money deposited with banks...not a chance.Am off to buy a greatly reduced house in Malone and take my chances. -- left at Mon Oct 06 09:21:00 +0000 2008
- || Thank you for this website, It is in my 'favourites' -- left at Thu Nov 27 13:12:42 +0000 2008
- Adam || I think one of the reasons why the bubble has been quite pronounced in Northern Ireland is because of the dreadful way estate agents operate with 'dutch auction' style bidding. I tried to buy a house between 04 and 06 and gave up because of the 'bidding' wars (and unlike Scotland where bids are legal or England where generally the house is yours if you pay what is on the window price) where you never really knew where you stood and there was a frenzy for the relatively small number of houses. Much of the price hike was due to speculators coming from the south of Ireland and to the 'feel good' factor from relative peace. -- left at Mon Dec 22 11:04:40 +0000 2008
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend