Search by Postcode
You searched for listings within cb22. There are currently 23 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: cb2 cb1 cb5 cb3 cb21 cb4 sg8 cb10 cb23 cb11
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 3.
| address | type | original price | current price | change | days on market | postcode | |
| SAWSTON A spacious and very well pr CB22 3JT | 3 bedroom bungalow | £199,995 | £181,000 | DOWN 9% | 301 days | (cb22) | |
| PLEASE CALL SAWSTON OFFICE ON 01223 CB22 4GY | 3 bedroom | £220,000 | £199,950 | DOWN 9% | 20 days | (cb22) | |
| A 3 Bedroom Semi Detached Family Ho CB22 4GY | 3 bedroom semi detached | £220,000 | £199,950 | DOWN 9% | 47 days | (cb22) | |
| Wheelers, Great Shelford, Cambridge CB22 5UD | 1 bedroom | £109,950 | £100,000 | DOWN 9% | 120 days | (cb22) | |
| CB22 4RT | 0 bedroom bungalow | £250,000 | £230,000 | DOWN 8% | 160 days | (cb22) | |
| New Road CB22 7QG | 3 bedroom bungalow | £375,000 | £350,000 | DOWN 6% | 64 days | (cb22) | |
| Courtyards, Little Shelford, Cambri CB22 5ER | 4 bedroom house | £375,000 | £350,000 | DOWN 6% | 127 days | (cb22) | |
| CB22 4SG | 0 bedroom house | £320,000 | £300,000 | DOWN 6% | 25 days | (cb22) | |
| Situated in popular Sawston is this CB22 3LA | 3 bedroom bungalow | £185,000 | £175,000 | DOWN 5% | 164 days | (cb22) | |
| Parsonage Close CB22 4SJ | 2 bedroom terraced | £195,000 | £184,950 | DOWN 5% | 35 days | (cb22) |
Select page: << First Next > Last >>
View other nearby postcodes: cb2 cb1 cb5 cb3 cb21 cb4 sg8 cb10 cb23 cb11
Comments
No comments yet. Be the first!
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend