Search by Postcode

You searched for listings within ch43. There are currently 34 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: ch41 ch42 ch49 ch44 ch46 ch27 l74 ch61 ch45 l2

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 4.

  address type original price current price change days on market postcode
Merseyside, PRENTON Four BR, The Ex CH43 2NZ 4 bedroom £209,950 £189,950 DOWN 9% 29 days (ch43)
Harthill Mews, Fender Way, Upper Bi CH43 7UQ 4 bedroom £95,000 £85,000 DOWN 10% 52 days (ch43)
Cearns Road, Prenton, Merseyside CH CH43 1XE 2 bedroom £130,000 £125,000 DOWN 3% 53 days (ch43)
Parkstone Road, Prenton, Merseyside CH43 0RF 3 bedroom £114,950 £112,950 DOWN 1% 64 days (ch43)
Pleasington Close, Prenton CH43, Th CH43 9HN 3 bedroom house £119,950 £114,995 DOWN 4% 67 days (ch43)
Heathfield Road, Prenton CH43, Four CH43 5RT 4 bedroom house £130,000 £124,950 DOWN 3% 81 days (ch43)
Shrewsbury Road, Oxton, Prenton CH4 CH43 2JA 2 bedroom £158,500 £149,950 DOWN 5% 88 days (ch43)
Palm Grove, Prenton CH43, Three BR CH43 1TQ 3 bedroom house £152,500 £139,950 DOWN 8% 101 days (ch43)
Tabley Close, Oxton, Prenton CH43, CH43 2LB 4 bedroom house £169,950 £149,950 DOWN 11% 120 days (ch43)
Forest Road, Prenton CH43, Two BR f CH43 8TR 2 bedroom £89,950 £85,000 DOWN 5% 120 days (ch43)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: ch41 ch42 ch49 ch44 ch46 ch27 l74 ch61 ch45 l2



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: