Search by Postcode

You searched for listings within cm2. There are currently 88 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: cm99 cm1 cm3 cm4 cm11 cm12 ss11 ss12 cm8 cm9

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 9.

  address type original price current price change days on market postcode
Mayes Lane, Sandon, Chelmsford CM2, CM2 7RP 4 bedroom house £735,000 £675,000 DOWN 8% 403 days (cm2)
Mayes Lane, Sandon, Chelmsford CM2, CM2 7RP 4 bedroom house £699,500 £675,000 DOWN 3% 241 days (cm2)
Chelmsford,New London Road Four BR, CM2 9AE 4 bedroom £595,000 £575,000 DOWN 3% 169 days (cm2)
Taylor Way, Great Baddow, Chelmsfor CM2 8ZG 5 bedroom house £565,000 £549,995 DOWN 2% 71 days (cm2)
Tabors Avenue, Chelmsford CM2, Four CM2 7ES 4 bedroom house £545,000 £525,000 DOWN 3% 44 days (cm2)
The Cedars, Chelmsford CM2, Five BR CM2 6BL 5 bedroom house £537,500 £525,000 DOWN 2% 169 days (cm2)
Bawden Way, Chelmsford CM2, Five BR CM2 9GY 5 bedroom house £540,000 £519,995 DOWN 3% 176 days (cm2)
Manor Road, Old Moulsham, Chelmsfor CM2 0EP 5 bedroom house £520,000 £499,995 DOWN 3% 67 days (cm2)
Beehive Lane, Chelmsford CM2, Four CM2 9SJ 4 bedroom £550,000 £495,000 DOWN 10% 205 days (cm2)
Well Lane, Galleywood, Chelmsford C CM2 8QY 4 bedroom house £510,000 £495,000 DOWN 2% 208 days (cm2)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: cm99 cm1 cm3 cm4 cm11 cm12 ss11 ss12 cm8 cm9



Comments

  • Barbara Laker || These price reductions do not necessarily indicate falling prices. It could just be that this property was overpriced in the first place . I think this info could be alarmist. All info needs to be considered carefully. -- left at Tue Sep 04 16:10:03 +0000 2007
  • Mark || the word reduction means 'less' has the world gone bonkers ? of course it means prices are falling ! -- left at Wed Oct 10 21:23:29 +0000 2007
  • Steve C || We've been trying to sell our house since February 2007 and looking to buy for the whole of 2007. We've reduced our house four times and still can't sell (now 10% less). There are very few buyers in the market who have sold their house or have cash, those that are in a position to buy aren't confident about the market and have so much choice and time to decide that they are not under pressure to settle for anything less than the perfect house. Prices ARE falling because nothing is selling and the natural reaction for anyone keen to sell is to reduce the price. But unless you price your house to be an absolute bargain, or have something very rare in immaculate condition, or stumble across one of the few keen buyers out there, your house will be on the market for a very long time. -- left at Thu Dec 13 15:01:11 +0000 2007
  • BB || In very simplistic terms the monetary value of your house is governed by what a purchaser is prepared to pay. Said amount being determined by a significant number of variables including your need to sell and the purchaser's financial position. As such the market value of your house constantly changes and can just a easily decrease as it can increase. To gauge the current market position therefore the individuals above will need to determine the price for which properties are actually sold prior to comment upon whether house prices are falling or not. Quite what Steve C means by pricing at an "absolute baragin" is beyond me. Does he mean that seller's should ask for less than they believe their house is worth or the market price? Either way in the current market 10% is not likely to be enough. -- left at Wed Jan 02 12:42:49 +0000 2008
  • JB || We have been trying to buy a house for the last year. We have made offers on 3 and gone through the motions with Solicitors and surveys only to have the sellers pull out within weeks of exchange. We sold our property a year a ago as we thought this would help us to buy another home and have the money ready to go. Won't make that mistake again. -- left at Thu Apr 17 07:23:09 +0000 2008

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: