Search by Postcode

You searched for listings within dl15. There are currently 85 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: dl14 dl16 dh7 dl4 dh99 dl17 dh1 dl5 dl13 dh9

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 9.

  address type original price current price change days on market postcode
Palmfield, Crook, Durham DL15, Five DL15 9DN 5 bedroom house £475,000 £450,000 DOWN 5% 362 days (dl15)
High West Road, Crook DL15, Four BR DL15 9NT 4 bedroom house £370,000 £359,950 DOWN 2% 321 days (dl15)
Billy Hall Farm, Billy Row, Crook D DL15 9AF 4 bedroom £340,000 £329,950 DOWN 2% 361 days (dl15)
Howden Le Wear, Crook, Durham DL15, DL15 8ED 5 bedroom house £295,000 £275,000 DOWN 6% 503 days (dl15)
Victoria, Howden Le Wear, Crook DL1 DL15 8BE 3 bedroom house £300,000 £275,000 DOWN 8% 455 days (dl15)
High Road, Stanley, Crook DL15, Fou DL15 9SN 4 bedroom house £280,000 £269,950 DOWN 3% 285 days (dl15)
Carville Estate, Willington, Crook DL15 0HH 3 bedroom house £275,000 £249,950 DOWN 9% 454 days (dl15)
High Road, Stanley, Crook DL15, Thr DL15 9SN 3 bedroom £249,950 £242,500 DOWN 2% 440 days (dl15)
Abbots Green, Low Willington, Crook DL15 0QY 5 bedroom house £249,950 £235,000 DOWN 5% 230 days (dl15)
Billy Row, Crook, Crook, County Dur DL15 8DG 4 bedroom house £244,950 £235,000 DOWN 4% 277 days (dl15)

Select page: << First Next > Last >>


View other nearby postcodes: dl14 dl16 dh7 dl4 dh99 dl17 dh1 dl5 dl13 dh9



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: