Search by Postcode
You searched for listings within e14. There are currently 360 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: se16 e3 se8 se10 e1w e1 e98 e16 e77 se14
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 36.
Looking to remortgage?
Try our new
independent
mortgage advice service and see how much you can save.
| address | type | original price | current price | change | days on market | postcode | |
![]() |
Blackwall, Athol Square, E14. A spa E14 | 0 bedroom flat | £215,000 | £214,995 | DOWN 0% | 251 days | (e14) |
| Very spacious 1 bed apartment situa E14 9WT | 1 bedroom | £349,999 | £349,995 | DOWN 0% | 31 days | (e14) | |
| 2 bedroom ... E14 9SU | 2 bedroom | £470,000 | £469,999 | DOWN 0% | 30 days | (e14) | |
![]() |
Salford House, Seyssel Street, London | 2 bedroom house | £250,000 | £249,000 | DOWN 0% | 58 days | (e14) |
![]() |
A two bedroom split level ground an E14 3HZ | 2 bedroom | £250,000 | £249,000 | DOWN 0% | 31 days | (e14) |
![]() |
Cubitt Town 2BA, Berkley Towers, We E14 | 0 bedroom flat | £885,000 | £880,000 | DOWN 0% | 251 days | (e14) |
![]() |
Westferry Circus, E14, London E14 8RH | 1 bedroom | £409,950 | £407,500 | DOWN 0% | 44 days | (e14) |
![]() |
The prestigious ZENITH development E14 7JW | 2 bedroom house | £435,000 | £430,000 | DOWN 1% | 97 days | (e14) |
![]() |
Cassilis Road, E14, London E14 9LN | 2 bedroom house | £430,000 | £425,000 | DOWN 1% | 127 days | (e14) |
| Claire Place E14 | 3 bedroom flat | £405,000 | £399,950 | DOWN 1% | 66 days | (e14) |
Select page: << First Next > Last >>
View other nearby postcodes: se16 e3 se8 se10 e1w e1 e98 e16 e77 se14
Comments
- esusda || It is telling that the Ontario Tower, the self-styled 'most desirable location in Docklands', is still struggling to sell off the remainder of the new-builds with a 16% fall registering. It says much for the state of the increasingly saturated market for flats in London. 108 days on the market at the time of writing this. Oh, and 2yrs trying to sell during construction... -- left at Thu Oct 25 17:05:28 +0000 2007
- Jnas || Also another development by the ballymore is Pan Peninsula. There are quite a lot of property’s (20+) for resale on this development. The development is 18-24months from completion. Most investors have only paid 10% with a further 10% due next year. Looks like many are trying to offload before this time but are struggling. -- left at Thu Nov 29 12:45:14 +0000 2007
- JP || Ontario tower is a joke.... 549K for that. lol where is that money going to come from ? next years bonuses ? don't make me laugh no one is going to be buying that... they will be lucky to get 300 for it... -- left at Sun Dec 09 13:44:34 +0000 2007
- || the hype is that in london there is undersupply and over demand. looking at the ontario tower, it is mostly not lit up in the night. its about 50 % occupancy at the moment. these investors will start sweating soon. too bad they drop the interest rate this week, will only make the fall worse along the line. -- left at Wed Dec 12 18:22:07 +0000 2007
- AP || Ontario is indeed a dog. A much better place is Elektron. This one is cheaper and better located -- left at Mon Dec 17 20:05:50 +0000 2007
- barnaby rudge || Don't forget these large multiple price listings most likely represent an agent selling different flats at different prices, using the same identifying number that propertysnake is picking up on. Thus one property listing may be used for dozens of flats in Ontario or other large developments, which goes some way to explaining the apparent manic price variations! PS - Most new developments are 10-15% more expensive than similar recently built properties. It can be disguised in a rising market - it blows chunks in a falling one... advice to investors who've spent 10% of £400k... walk away, its better than losing 20% of £400k over three years and having massive fixed costs and losing money on rental... -- left at Tue Dec 25 14:08:05 +0000 2007
- jp || good to see pan penisular down 10% already...a lot further to fall...IMHO -- left at Sat Apr 12 12:20:21 +0000 2008
- Steve || Elektron prices are already coming down. Barratts are simply interested in making money rather than servicing true FTBs. They have sold the entire Car Park facility of the central tower to a private buyer rather than any residents. Great Service Barratts! Also prices are coming down dramatically. I know someone who has just bought a flat above the 15th floor for 245K. So basically the advice is wait for the prices in these flats to come down and do not buy directly from Barratts unless yo can obtain less than 250k. -- left at Sat Apr 26 09:38:52 +0000 2008
- Juju || Any advice on Aurora Building, aka "The Lighthouse"? It is a beautiful building but most windows are dark at night ... -- left at Sat Aug 02 17:30:21 +0000 2008
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend






