Search by Postcode

You searched for listings within ha6. There are currently 29 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: wd19 ha5 wd18 wd1 ha4 ub9 wd3 wd23 wd17 ha2

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 3.

  address type original price current price change days on market postcode
Eastbury Road,Northwood,3AL HA6 3AJ 5 bedroom house £1,575,000 £1,450,000 DOWN 7% 39 days (ha6)
HA6 2YJ 5 bedroom house £1,000,000 £950,000 DOWN 5% 42 days (ha6)
Townsend Way, Northwood,Northwood, HA6 1TG 4 bedroom house £375,000 £340,000 DOWN 9% 47 days (ha6)
Sandy Lodge Lane,Middlesex,Moor Park HA6 2JB 4 bedroom house £1,375,000 £1,275,000 DOWN 7% 34 days (ha6)
Dene Road,Middlesex,Northwood, HA6 2AA 4 bedroom house £699,950 £655,000 DOWN 6% 34 days (ha6)
2XP HA6 2UZ 2 bedroom house £434,000 £420,000 DOWN 3% 64 days (ha6)
Green Lane, Northwood,Northwood, HA6 1AW 3 bedroom house £490,000 £480,000 DOWN 2% 64 days (ha6)
HA6 2TZ 6 bedroom house £2,000,000 £1,950,000 DOWN 2% 64 days (ha6)
Addison Close, Northwood, Middlesex HA6 1TA 4 bedroom house £449,950 £445,000 DOWN 1% 168 days (ha6)
Rickmansworth Road, Northwood HA6, HA6 1HA 2 bedroom £285,000 £249,999 DOWN 12% 213 days (ha6)

Select page: << First Next > Last >>


View other nearby postcodes: wd19 ha5 wd18 wd1 ha4 ub9 wd3 wd23 wd17 ha2



Comments

  • Saved from bondage ! || The prices are still ridiculously high. Wages in the UK are minimal, costs very high. On a takehome wage of typically 10,000 a two bedroom house should cost no more than 30,000 so asking over 200,000 is ridiculous ! Many thanks to property snake for opening our eyes so we don't make a big mistake and spend a lifetime in debt bondage ! -- left at Wed Sep 26 15:31:35 +0000 2007
  • Saved from bondage ! || The prices are still ridiculously high. Wages in the UK are minimal, costs very high. On a takehome wage of typically 10,000 a two bedroom house should cost no more than 30,000 so asking over 200,000 is ridiculous ! Many thanks to property snake for opening our eyes so we don't make a big mistake and spend a lifetime in debt bondage ! -- left at Wed Sep 26 15:31:44 +0000 2007
  • Bryan || Who earns a takehome wage of typically 10,000?? -- left at Sun Mar 16 13:31:36 +0000 2008
  • || this site has loads of property listings that are so out of date. Some of those listed properties in the area i'm looking at are either sold or off the market now. Needs more regular updating desperately. -- left at Tue Apr 14 23:21:34 +0000 2009

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: