Search by Postcode
You searched for listings within hp15. There are currently 25 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: hp13 hp11 hp16 hp10 hp12 hp7 hp9 hp6 hp14 sl8
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 3.
| address | type | original price | current price | change | days on market | postcode | |
| 11 The Water Gardens HP15 7FN | 2 bedroom | £315,000 | £269,950 | DOWN 14% | 290 days | (hp15) | |
| Georges Hill, Widmer End, High Wyco HP15 6BE | 1 bedroom | £189,950 | £164,950 | DOWN 13% | 135 days | (hp15) | |
| Farndale Gardens, Hazlemere, High W HP15 7HE | 3 bedroom | £279,950 | £250,000 | DOWN 10% | 30 days | (hp15) | |
| Parish Piece, Holmer Green, High Wy HP15 6SW | 3 bedroom house | £420,000 | £379,950 | DOWN 9% | 110 days | (hp15) | |
| Willow Chase, Hazlemere, High Wycom HP15 7QP | 4 bedroom house | £650,000 | £599,950 | DOWN 7% | 185 days | (hp15) | |
| Todd Close, Holmer Green, High Wyco HP15 6UX | 4 bedroom house | £384,950 | £359,950 | DOWN 6% | 124 days | (hp15) | |
| Hazlemere Four BR, For ResidentialS HP15 7BS | 4 bedroom house | £425,000 | £400,000 | DOWN 5% | 62 days | (hp15) | |
| The Coppice, Great Kingshill, High HP15 6HU | 2 bedroom | £349,950 | £329,950 | DOWN 5% | 122 days | (hp15) | |
| Hawthorn Crescent, Hazlemere, High HP15 7PJ | 2 bedroom | £205,000 | £194,950 | DOWN 4% | 258 days | (hp15) | |
| Winters Way, Holmer Green, High Wyc HP15 6YB | 4 bedroom | £415,000 | £395,000 | DOWN 4% | 50 days | (hp15) |
Select page: << First Next > Last >>
View other nearby postcodes: hp13 hp11 hp16 hp10 hp12 hp7 hp9 hp6 hp14 sl8
Comments
- julian || this is now 2799950 -- left at Thu Nov 01 15:09:11 +0000 2007
- Chris || Without pictures the website looses its impact. However, it is a great window to view market trends..............great work. -- left at Sun Jan 13 13:13:04 +0000 2008
- george || prices are now falling rapidly in this postcode area, the crash has restarted.... -- left at Tue Oct 26 22:18:05 +0000 2010
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend