Search by Postcode
You searched for listings within hp15. There are currently 25 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: hp13 hp11 hp16 hp10 hp12 hp7 hp9 hp6 hp14 sl8
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 3.
| address | type | original price | current price | change | days on market | postcode | |
| 11 The Water Gardens HP15 7FN | 2 bedroom | £315,000 | £269,950 | DOWN 14% | 290 days | (hp15) | |
| Amersham Road, Hazlemere, High Wyco HP15 7HL | 5 bedroom house | £495,000 | £479,950 | DOWN 3% | 302 days | (hp15) | |
| Beech Tree Road, Holmer Green, High HP15 6UT | 3 bedroom house | £550,000 | £525,000 | DOWN 4% | 138 days | (hp15) | |
| Carrington Place, Holmer Green, Hig HP15 6SS | 4 bedroom house | £399,950 | £389,950 | DOWN 2% | 135 days | (hp15) | |
| De Pirenore, Hazlemere, High Wycomb HP15 7FQ | 5 bedroom house | £925,000 | £895,000 | DOWN 3% | 65 days | (hp15) | |
| Eastern Dene, Hazlemere, High Wycom HP15 7BT | 4 bedroom | £485,000 | £475,000 | DOWN 2% | 53 days | (hp15) | |
| Farndale Gardens, Hazlemere, High W HP15 7HE | 3 bedroom | £279,950 | £250,000 | DOWN 10% | 30 days | (hp15) | |
| Firs Close, Hazlemere, High Wycombe HP15 7TF | 3 bedroom | £235,000 | £229,950 | DOWN 2% | 159 days | (hp15) | |
| Firs Walk, High Wycombe HP15, end o HP15 7TW | 3 bedroom house | £280,000 | £269,950 | DOWN 3% | 82 days | (hp15) | |
| Georges Hill, Widmer End, High Wyco HP15 6BE | 1 bedroom | £189,950 | £164,950 | DOWN 13% | 135 days | (hp15) |
Select page: << First Next > Last >>
View other nearby postcodes: hp13 hp11 hp16 hp10 hp12 hp7 hp9 hp6 hp14 sl8
Comments
- julian || this is now 2799950 -- left at Thu Nov 01 15:09:11 +0000 2007
- Chris || Without pictures the website looses its impact. However, it is a great window to view market trends..............great work. -- left at Sun Jan 13 13:13:04 +0000 2008
- george || prices are now falling rapidly in this postcode area, the crash has restarted.... -- left at Tue Oct 26 22:18:05 +0000 2010
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend