Search by Postcode

You searched for listings within kt2. There are currently 61 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: kt1 tw11 kt3 kt5 tw10 kt6 tw1 sw20 kt7 sw14

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 7.

  address type original price current price change days on market postcode
Coombe Ridings, Kingston Upon Thame KT2 7JU 5 bedroom house £2,995,000 £2,950,000 DOWN 1% 62 days (kt2)
Moor Park Gardens, Kingston Upon Th KT2 7UD 6 bedroom house £2,850,000 £2,695,000 DOWN 5% 347 days (kt2)
Warren Road, Kingston Upon Thames K KT2 7HR 6 bedroom house £2,650,000 £2,450,000 DOWN 7% 39 days (kt2)
High Coombe Place, Warren Cutting, KT2 7HH 5 bedroom house £2,595,000 £2,250,000 DOWN 13% 263 days (kt2)
Warren Cutting, Kingston Upon Thame KT2 7HS 4 bedroom £2,500,000 £2,450,000 DOWN 2% 153 days (kt2)
Warren Cutting, Kingston Upon Thame KT2 7HS 4 bedroom house £2,475,000 £2,450,000 DOWN 1% 135 days (kt2)
The Drive, Kingston Upon Thames KT2 KT2 7NY 5 bedroom house £1,800,000 £1,795,000 DOWN 0% 69 days (kt2)
Lord Chancellor Walk, Kingston Upon KT2 7HG 4 bedroom £1,550,000 £1,399,950 DOWN 9% 47 days (kt2)
Henley Drive, Kingston Upon Thames KT2 7EB 4 bedroom £1,370,000 £1,350,000 DOWN 1% 362 days (kt2)
Henley Drive, Kingston Upon Thames KT2 7EB 3 bedroom £1,100,000 £995,000 DOWN 9% 149 days (kt2)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: kt1 tw11 kt3 kt5 tw10 kt6 tw1 sw20 kt7 sw14



Comments

  • Waiting patiently - Sue Norton || Still too way too expensive -- left at Tue Jan 08 14:02:13 +0000 2008
  • Michael R || The crash it is a coming -- left at Tue Jan 15 20:42:05 +0000 2008
  • J. ELK || By August you will see Cries for the Government to do something for House Dropping too fast... -- left at Tue Mar 11 12:16:07 +0000 2008
  • Nichola || After the rent hikes a year ago, rents seem to be reducing. I just wonder how many investment properties will be off loaded once the capital gains tax reduction takes place in April, thus reducing the price further. -- left at Mon Mar 17 12:55:40 +0000 2008
  • Timothy Spalding || Anyone thinking of buying just now needs to sit tight...prices are being reduced by the week if you start taking notice of the various websites. Also check housepricecrash forum...very interesting -- left at Fri Apr 04 02:19:51 +0000 2008
  • James || Spoke to an Estate agent in Kingston in April. They said it's scary. They haven't sold anything for months. Buyers need to reduce their asking prices. At the moment they're in a state of denial. I would certainly not buy into this market at the moment, although entertaining the possibility of buying currently is somewhat academic given the state of mortgage availability. -- left at Tue Apr 08 05:30:03 +0000 2008
  • Dom || After the last peak in property during the late 80's we saw declines over 6/7 years. The crash is happening, but us FTB's will need a lot of patience. -- left at Fri Apr 18 14:58:58 +0000 2008
  • John || Some of these houses have been on the market for 300+ days, do the owners actually want to sell? they need to be realistic, sensibly priced ones are still moving in North Kingston due to the great primary schools (and the extra places in two Nth kingston schools). Virtually every road has a house being extended / loft converted. Offer a price you will expect it to be worth in a years time, say 15% lower -- left at Fri Jun 06 15:18:53 +0000 2008
  • Robert. Surbiton || To John. Are you having a laugh? Kingston Properties are already down nearly 6% this quarter. Sellers are still in denial. When this crash falls off the cliff (I reckon Nov/Dec 08) it's going to be carnage. Properties will be -35% within a year...and more to come -- left at Sat Jun 14 12:47:24 +0000 2008
  • Trevor, KT2 || I was renewing my lease this week in Kingston and the agent confided that he felt sorry for the sales department as "nothing is selling". Still viewings but no buying. Sellers getting annoyed and want only to show to "serious buyers" ha ha. Then he told me the rental market at the high end is struggling as businesses not moving staff here. -- left at Sat Jun 28 11:22:06 +0000 2008
  • Andrew Turner || Its scary out there. I know o one friend in Kingston that had to sell due to a change in jobs. The house was in good nick and near a great primary school. It reached 22% less than one last August in the same street that wasn't in quite as good condition. But with one buyer and one offer they had to let it go. All this about prices holding in Kingston because of the schools is spin by the agents that has already been amplified into the prices -- left at Sun Jun 29 13:24:28 +0000 2008
  • Patrick T. Surrey || Sellers are in denial.Discounting a property by 10% no longer works. I spoke to an EA (honest one) recently who said if someone wants to sell they need to reduce by 10% every three weeks until they get a buyer. So many people are going to be chasing the market down. Houses will sell at the right price. At the moment that is about 30% off. By the end of this crash properties will be half price. -- left at Sat Jul 19 10:26:30 +0000 2008
  • KT2 Resident || Agree with the last comment. My parents nearly lost everything in the last crash and this one is happening much faster. Sellers - don't chase the market down. Cut the price aggressively and sell ASAP. For an idea of what your place will be worth in 2010/2011 check out the spread betting on spreadfair - the best long term indicator of house prices i have found. -- left at Tue Jul 22 13:13:36 +0000 2008
  • Rob || im looking for a pied a terre- would buy at a cheaper price -but these nutters in KT2 and Surbs - dont seem to want to sell -- left at Fri Aug 08 10:02:13 +0000 2008
  • J.ELK || look at my note back on March, i said it then and i would add now this: there is more to come.., anybody who bought since 2004 will see his/her 30%-40% equity wiped out, repossesions , insolvecies, and massive unemployment... -- left at Mon Sep 01 14:40:29 +0000 2008
  • Buy To Letter || The thing that makes me laugh is all the wannabe landlords that thought they would make a killing because money is safe in property. The only winners are the experienced landlords like myself who are cherry picking the best flats and houses to buy to rent out. Remember that London and surrounding areas are becoming more and more populated. Don't wait too long for that dream property other wise you might just find that I've brought it...... -- left at Mon Sep 08 21:06:24 +0000 2008
  • || Buy to Letter, I have news for you... there will be no buyers only sellers,including you -- left at Fri Sep 26 10:43:16 +0000 2008
  • Nichola || I've been keeping an eye on a wonderful 3-bedroom house on Crescent Road. It was originally for sale at £500,000. It went to auction with a reserve of £450,000 and did not sell (it was 2K below the reserve). It is now being rented to students! To the experienced Landlord unless you have a shed load of cash, banks are not being as generous to you guys too. I know a few landlords who are struggling to purchase new properties despite having purchased properties 15+ years ago. Banks are being cautious as they don't know how much more bad debt there is to come out of the woodwork. The level of exposure to high-risk banks are still not known. -- left at Fri Sep 26 14:47:21 +0000 2008
  • Kirishima || you aint seen nothing yet -- left at Tue Dec 02 16:16:45 +0000 2008
  • JJ London || Waiting to buy ... still seems too expensive. Anyone hazard a guess as to how much further prices will drop? We have deposit and mortgage in place so are proceedable so any advice welcome. -- left at Sat Dec 27 21:56:50 +0000 2008
  • J.elk || JJ London, you should wait at least another 18 months...more to come do not believe propaganda , do your own research my opinion is keep saving and you will get more...in 9 months from now you will see 20% drop ..then stagnate for a while then another 15 % to follow after Government intervention to make it worse...we borrow to our hills nobody have any money including the Government....if you have cash get out of the Pound...your purchasing power will drop and they are inflating so they can get off the debt...this is the only solution they have...do not purchase now -- left at Tue Dec 30 14:57:28 +0000 2008
  • JJ London || Thank you J elk, we are moving to the area (renting only) and working out which roads etc to target when it's right to buy. Will keep waiting and hoping! -- left at Mon Jan 05 21:24:20 +0000 2009
  • || We're in the same position as you JJ and reckon on having to wait another 12- 18 months. Meantime renting a fabulous house at a very fair rent! I got lots of information from the house price crash website:lots of knowledge available there. Sabina -- left at Fri Jan 09 03:31:20 +0000 2009
  • mgszzz || so J.elk ... we are now 18mths from your post ... prices should be 35% lower ... -- left at Mon Jun 07 12:52:23 +0000 2010
  • J.elk || It already happened just look at your Pound what is worth now while 2-3 years ago ( 1£=2$) ....in fact in real term the Property drop more than 35%....the government is doing everything under their sleeve to keep the game but it is over ....watch 2011....more printing money....don't be a fool and listen to propaganda... -- left at Sun Aug 22 11:18:40 +0000 2010
  • Sabrina || Agree totally with J Elk. We have the lowest interest rate of all time due to government meddling and yet people still aren't buying houses. Carnage once the rates go up to 8% again. -- left at Mon Aug 30 01:45:25 +0000 2010
  • macrogeek || Sabrina/elk: sure, but if gbp weakens more, hard assets will outperform. and if the uk craters, rates will be lower for longer. at 8% you'd have significant inflation etc., again positive for hard assets, in fact gbp up 6% since end of 2008...everybody is printing money, who do you trust the most/least. comes down to supply and demand for property in any one location. -- left at Thu Sep 09 16:19:02 +0000 2010
  • jelk || Macrogeek...Hard asset will outperform on nominal term on inflationary period but not on real term....hence i trust Gold answering your question....if you measure your house on Gold ounces, it is loosing value .... -- left at Thu Sep 30 10:13:38 +0000 2010

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: