Search by Postcode
You searched for listings within kt5. There are currently 29 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: kt6 kt1 kt3 kt9 kt2 kt4 kt7 kt19 sw20 tw11
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 3.
| address | type | original price | current price | change | days on market | postcode | |
| Cranes Drive, Surbiton KT5, One BR KT5 8AL | 1 bedroom | £264,950 | £199,950 | DOWN 24% | 145 days | (kt5) | |
| Surbiton Hill Park, Surbiton KT5, T KT5 8EJ | 3 bedroom house | £450,000 | £359,950 | DOWN 20% | 293 days | (kt5) | |
| Minstrel Gardens, Surbiton, One BR KT5 8DX | 1 bedroom | £199,950 | £174,950 | DOWN 12% | 231 days | (kt5) | |
| Tolworth Rise North, Surbiton KT5, KT5 9EP | 6 bedroom | £999,950 | £899,950 | DOWN 10% | 145 days | (kt5) | |
| The Avenue, Surbiton, flat KT5 8JB | 0 bedroom | £199,950 | £179,950 | DOWN 10% | 236 days | (kt5) | |
| Addison Gardens, Surbiton KT5, Four KT5 8DJ | 4 bedroom | £749,950 | £675,000 | DOWN 9% | 68 days | (kt5) | |
| King Charles Road, Surbiton KT5, Th KT5 9BQ | 3 bedroom house | £550,000 | £499,950 | DOWN 9% | 381 days | (kt5) | |
| Surbiton Hill Park, Surbiton KT5, T KT5 8EJ | 2 bedroom house | £389,950 | £368,000 | DOWN 5% | 203 days | (kt5) | |
| Elmbridge Avenue, Surbiton KT5, Thr KT5 9EZ | 3 bedroom | £489,950 | £465,000 | DOWN 5% | 56 days | (kt5) | |
| Minstrel Gardens, Surbiton KT5, One KT5 8DD | 1 bedroom | £199,950 | £189,950 | DOWN 5% | 188 days | (kt5) |
Select page: << First Next > Last >>
View other nearby postcodes: kt6 kt1 kt3 kt9 kt2 kt4 kt7 kt19 sw20 tw11
Comments
No comments yet. Be the first!
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend