Search by Postcode
You searched for listings within kt6. There are currently 61 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: kt5 kt7 kt1 kt9 kt3 kt2 kt10 kt4 kt19 kt8
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 7.
Select page: << First Next > Last >>
View other nearby postcodes: kt5 kt7 kt1 kt9 kt3 kt2 kt10 kt4 kt19 kt8
Comments
- MICHAEL PROTZE || PROPERTY IN THE KT6 DISTRICT IS COMPLETELY OVERPRICED, THE MAJORITY IS IN EXCESS OF 100 YEARS OLD AND REQUIRE EXPENSIVE MAINTENANCE WORK. AS A LOCAL ARCHITECT I CAN HONESTLY SAY THAT PEOPLE ARE JUST BEING RIPPED OFF BY ESTATE AGENTS WHO KNOW NOTHING ABOUT BRICKS AND MORTAR. -- left at Sun Oct 21 15:38:49 +0000 2007
- DM || For family homes avoid Surbiton. Prices have moved up far to much in the last year, with unrealistic expectations. Estate agents themselves have pointed out to me that owners are wanting to put their homes on prices higher then what they suggest! -- left at Sat Oct 27 08:56:35 +0000 2007
- ae || RIPPED OFF BY ESTATE AGENTS WHO KNOW NOTHING !!!!! my god i have been an estate agent for 15 years in surbiton and tolworth and i have never ripped anyone off- and if that was the case then no-one would of bought any houses-but they do -perhaps mr Architect is a little upset because he cant afford one -- left at Thu Nov 08 13:06:30 +0000 2007
- KR || Surbiton is indeed ridiculously over priced. There is no getting away from the fact that the housing stock is from grander times, with many poor quality conversions done from the 1950s onwards. I am personally not prepared to pay over £350,000 for a leasehold two bed conversion with poor sound insulation and crumbling common parts, which is often the case. Also watch for dodgy leases and high management charges. I'm renting until the crash comes! -- left at Sat Nov 10 19:35:46 +0000 2007
- x || whats wrong with you people, property is worth what people will pay for it and as long as there are buyers out there that are prepared to pay the money vendors will keep putting there prices up its called supply and demand. i appreciete people will get priced out of areas but thats growth surbiton is an excellent place to live its friendly has beautiful period properties and very good transport links. -- left at Tue Nov 13 17:25:46 +0000 2007
- JK || What supply and demand? There's loads of houses in Chessington that have been up for sale for months now, if the demand is that great why aren't they being snapped up? Being priced out of an area is not a nice thing, especially when you want to stay near your family. Higher prices are driving families apart. -- left at Fri Nov 16 13:58:02 +0000 2007
- || Q: "if the demand is that great why aren't they being snapped up?" A: Because they're in Chessington. -- left at Sun Dec 02 11:16:34 +0000 2007
- || let me see, 10 minute walk from the station. Very fast trains to waterloo (20 minutes). Some recent properly, some gated, nice pubs, not too far from kingston, but far enough away from traffic issues. There are older properties. But this thread has far too much doom and gloom to be realistic. -- left at Tue Dec 18 17:50:46 +0000 2007
- John Jones || Avoid property in Surbiton more than 15 minutes walk from the Station, as traffic in peak periods is heavy, and cycling to and from is dangerous. -- left at Sun Jan 20 16:42:28 +0000 2008
- || Lazy git. Walk! -- left at Tue Jan 22 20:11:17 +0000 2008
- Pete || Nothing dangerous about cycling in Surbiton, it's pretty good. -- left at Fri Feb 01 17:31:12 +0000 2008
- Sara || Surbiton, especially around Ditton Road/Cotterill Road, is a beautiful place to live. Handsome properties, great schools, good mix of professionals and families, good shops, easy walk to the station and in London Waterloo quicker than some of my friends that live in the city! And we get enormous gardens to boot! -- left at Tue Feb 05 23:06:43 +0000 2008
- S || Surbiton is lovely. Not overpriced in aboslute terms but will suffer if London prices fall. -- left at Wed Feb 27 22:28:22 +0000 2008
- Pamela, Kingston || Anyone thinking of buying just now is in for a rough ride. We are witnessing the start of the house price crash...as far as I'm concerned can't come fast enough. I sold up last year at the top and am renting for at least 2 years while prices come (tumbling) down. Take a look at house price crash website if you need your eyes opened! (www.housepricecrash.com) -- left at Wed Mar 05 21:34:15 +0000 2008
- susznne, surbiton (sold to rent) || House price crash coming! Don't buy just now. -- left at Sun Mar 09 17:28:09 +0000 2008
- || J. Guys this is just started, they will be armagadon and beleive me you will see Programes, TV show, asking the Goverment to do something with this Fall...this is Global...you already seen prices of goods rocketing high and they say inflation is 2%...get out if you can not only from house investment but anything to do with £, yes the Pound...the goverment are trying to debase our currency to bail out big guys -- left at Fri Mar 14 21:39:28 +0000 2008
- DM || As somebody who works for a bank we are now actively turning away mortgage business. Our preference is for at least 25% deposit ! This is unlike last year when we were offering 110% mortgages ! Keep an eye on those 1 and 2 bed flats in Surbiton - prices will now be tested. -- left at Sun Apr 06 19:51:44 +0000 2008
- MD KPD || Ladies and gentlemen. The current problem within the housing market revolves around the lack of financial supply and the over valuation of new build property. People who are desperate to sell are reducing their respective sales price and those who are not, will hold on and either remain as owner occupant or let it out. Surbiton is an area where there has been very few new builds, however we have seen the return of a 2 bedroom flat at below £250k (a drop of circa 10%). Unless the Bank of England bond scheme does not stimulate the market, I do not envisage a greater than a further 10% drop in prices. -- left at Fri Apr 25 17:02:49 +0000 2008
- Mandy || RIDICULOUS - Prices went up 45% or more in the last 5 years and in the last 6 months we have had a 1% fall in house prices - the papers can't find anything else to talk about - this is all going to be a SELF PERPETUATING event unless Fleet Street finds something else to talk about - our nation is too easily influenced by the mood of the British press.....get a life people - they are our homes. If you sell at 1% - 5% less than anticipated because of the market you will also BUY at 1% - 5% - it all trickles down. The only people who may have problems are those who are selling but not buying and bought less than 1 year ago. -- left at Wed Apr 30 17:03:19 +0000 2008
- Robert. Surbiton || Mandy the 1% decrease is over a year (remember that at the beginning of the year prices were still on the up!) The monthly decrease is the one you need to watch and that's been 4% on average. 12 (months) x 4% is 48%. We're in for a BIG CRASH. It always starts slowly. Long, long overdue as we need to get houses back to an affordable rate. I've just found the website houseprice crash - read it and have your eyes opened. -- left at Sun May 04 11:40:33 +0000 2008
- J Joshi, Kingston || All you naesayers...have you looked on Property Bee website? (need to download it for results) Interesting reductions in prices in Surbiton and I've just found one property reduced from £995k to £895 k in less than 2 weeks. It's starting! -- left at Wed May 14 21:47:08 +0000 2008
- TSalter || Wow, first two properties in Surbiton.......FIRST PROPERTY 25 % REDUCED, SECOND 22 % REDUCED. -- left at Wed May 21 22:25:34 +0000 2008
- Robert. Surbiton || Nothing is moving just now because house sellers are in denial. There are just NO buyers out there. Soon it will be freefall. -- left at Sat Jun 14 12:49:42 +0000 2008
- DJM || Just reading through the comments. Can't help but laugh at the comment by the estate agent back in Nov before the crash had become apparent - "perhaps mr Architect is a little upset because he cant afford one". Actually, lots of talented young people are upset that they can't afford one. But not for much longer, it seems. By the way - hows business at the moment, mate? -- left at Wed Jun 25 10:17:07 +0000 2008
- willbelowerthanpriced || To the estate agent in November. Hows the job hunting going? -- left at Fri Jul 04 21:07:54 +0000 2008
- Kerr, Putney || Prices are falling much faster than I ever expected. 10% discount is now laughable as buyers try to sell. We're heading in right direction of 50% off - then houses are back to affordable levels and buyers will return. -- left at Sat Jul 19 10:35:17 +0000 2008
- Darren, Surbiton || Robert back in May seems to not really grasp maths. A 4% drop for 12 consecutive months is an annual drop of around 39%, not 48%. -- left at Wed Oct 29 13:19:37 +0000 2008
- PR, Kingston || Darren - you are a genius. Now pull your head back in. Prices are down 15% (official figures!) and the crash only started about 6 months ago. -- left at Thu Nov 13 12:49:24 +0000 2008
- K in Nottingham || I lived in Surbiton around 20 years, I was priced out of buying, so I moved up to Nottingham where you can buy a relative mansion for the price of a Surbiton 2bed flat... I'm almost mortgage free (Paid 60k for a decent 3bed house)... Much better quality of life up here and no more rubbish train commutes to central London! -- left at Thu Jan 15 01:11:01 +0000 2009
- Ann Onymous || I bought a Surbiton River Road 2 bed period conversion in 1997 for 60k - I decorated it, let it and sold in in 2007 for 340k - now I'm living in rented watching prices tumble - Prices still have a further 20% to fall - MINIMUM as banks will no longer lend above 3.5x income - -- left at Fri Jun 12 19:12:51 +0000 2009
- A viewer || The coach house on Hook Road, Surbiton, KT6 5BH has not been on the market for only 73 days (KFH), 128 days (Connells), 47 days (Gascoigne-Pees), or 127 days (Barnard Marcus). It is listed by propertysnake as £559,950 (down 1% from £569,950). It was £550k when I viewed it in September or October (I am not sure) 2008, and the estate agent was Barnard-Marcus! The house has not been bought and sold since January 2008 (£460,000) according to the land registry, and has been advertised frequently over these last two years - hence four estate agents currently (count 'em). -- left at Tue Aug 03 15:50:03 +0000 2010
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend