Search by Postcode

You searched for listings within n15. There are currently 135 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: n17 n4 n16 n8 n22 e5 n5 n18 n19 e17

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First < Prev Next > Last >>

Currently viewing page 2 of 14.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
54 Glenwood Road, London 2 bedroom house £279,995 £264,995 DOWN 5% 297 days (n15)
Howard Road 3 bedroom house £330,000 £235,000 DOWN 28% 173 days (n15)
Seaford Road, N15, London 3 bedroom terraced £294,950 £269,995 DOWN 8% 170 days (n15)
Antill Road, N15, London 3 bedroom terraced £249,995 £225,000 DOWN 9% 178 days (n15)
Seaford Road, Seven Sisters, London, N15 2 bedroom house £264,950 £249,950 DOWN 5% 140 days (n15)
Abbotsford Avenue, N15, London 2 bedroom house £215,000 £160,000 DOWN 25% 225 days (n15)
Plevna Crescent, N15, London 2 bedroom £149,950 £139,950 DOWN 6% 87 days (n15)
Collingwood Road, N15, London N15 4LD 2 bedroom terraced £192,950 £156,950 DOWN 18% 87 days (n15)
turnpike lane N15 3DZ 1 bedroom flat £204,000 £185,000 DOWN 9% 232 days (n15)
Plevna Creasent, Tottenham, London 2 bedroom flat £145,000 £134,995 DOWN 6% 84 days (n15)

Listings provided by Oodle.

Select page: << First < Prev Next > Last >>


View other nearby postcodes: n17 n4 n16 n8 n22 e5 n5 n18 n19 e17



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: