Search by Postcode
You searched for listings within n2. There are currently 37 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: n1o n3 nw11 n6 n12 n11 n8 nw4 n19 nw3
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 4.
| address | type | original price | current price | change | days on market | postcode | |
| Long Lane, East Finchley, London N2 N2 8JN | 5 bedroom house | £429,950 | £425,950 | DOWN 0% | 27 days | (n2) | |
| Richmond Road, London N2, Four BR N2 8JT | 4 bedroom | £550,000 | £540,000 | DOWN 1% | 91 days | (n2) | |
| Fairlawn Avenue, London N2, Four BR N2 9PS | 4 bedroom house | £795,000 | £779,950 | DOWN 1% | 35 days | (n2) | |
| Chandos Road, London N2, Four BR se N2 9AP | 4 bedroom house | £750,000 | £735,000 | DOWN 2% | 238 days | (n2) | |
| Hobbs Green, London N2, Three BR se N2 0TG | 3 bedroom house | £474,950 | £464,950 | DOWN 2% | 81 days | (n2) | |
| Brackenbury Road, East Finchley, Lo N2 0SS | 3 bedroom house | £469,950 | £459,950 | DOWN 2% | 369 days | (n2) | |
| Woodhouse Road, North Finchley, Lon N2 9BA | 2 bedroom house | £194,995 | £189,995 | DOWN 2% | 376 days | (n2) | |
| Hertford Road, London N2, Four BR s N2 9BU | 4 bedroom house | £780,000 | £760,000 | DOWN 2% | 19 days | (n2) | |
| Old Farm Road, East Finchley, Londo N2 9RQ | 1 bedroom | £184,950 | £179,950 | DOWN 2% | 342 days | (n2) | |
| Blackdown Close, London N2, One BR N2 8JF | 1 bedroom | £180,000 | £175,000 | DOWN 2% | 210 days | (n2) |
Select page: << First Next > Last >>
View other nearby postcodes: n1o n3 nw11 n6 n12 n11 n8 nw4 n19 nw3
Comments
No comments yet. Be the first!
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend