Search by Postcode

You searched for listings within n21. There are currently 49 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: n13 n14 en2 en1 n9 n18 n11 n22 en4 n17

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 5.

  address type original price current price change days on market postcode
myddelton gardens N21 2PA 2 bedroom flat £299,950 £249,950 DOWN 16% 463 days (n21)
elmscott gardens N21 4 bedroom semi detached £525,000 £465,000 DOWN 11% 461 days (n21)
arundel gardens N21 2 bedroom flat £249,950 £235,000 DOWN 5% 416 days (n21)
hoodcote gardens N21 4 bedroom flat £719,950 £639,995 DOWN 11% 328 days (n21)
woodberry avenue N21 4 bedroom semi detached £585,000 £499,999 DOWN 14% 314 days (n21)
eversley park road N21 2 bedroom flat £265,000 £255,000 DOWN 3% 301 days (n21)
spring bank N21 2 bedroom flat £269,950 £249,950 DOWN 7% 287 days (n21)
blackwell close N21 6 bedroom flat £229,950 £209,950 DOWN 8% 286 days (n21)
orpington road N21 2 bedroom flat £265,000 £239,950 DOWN 9% 280 days (n21)
Winchmore Hill, A four/five bedroom N21 1 bedroom house £725,000 £699,950 DOWN 3% 274 days (n21)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: n13 n14 en2 en1 n9 n18 n11 n22 en4 n17



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: