Search by Postcode
You searched for listings within n22. There are currently 29 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: n8 n13 n1o n11 n17 n15 n4 n18 n6 n14
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 3.
| address | type | original price | current price | change | days on market | postcode | |
| Albert Road, Muswell Hill Borders, N22 7UW | 1 bedroom | £275,000 | £269,950 | DOWN 1% | 103 days | (n22) | |
| Newnham Road, Wood Green N22, One B N22 5SS | 1 bedroom | £179,950 | £174,999 | DOWN 2% | 284 days | (n22) | |
| Palmerston Road, London, Haringey N N22 8RE | 1 bedroom | £199,950 | £194,950 | DOWN 2% | 34 days | (n22) | |
| Albert Road, London N22, One BR fla N22 7UW | 1 bedroom | £275,000 | £269,950 | DOWN 1% | 72 days | (n22) | |
| Sidney Road, London N22, One BR fla N22 8LU | 1 bedroom | £255,000 | £250,000 | DOWN 1% | 39 days | (n22) | |
| Palmerston Road, Bounds Green, Lond N22 8RD | 1 bedroom | £230,000 | £214,950 | DOWN 6% | 75 days | (n22) | |
| 136 High Rd N22 6DF | 1 bedroom house | £220,000 | £190,000 | DOWN 13% | 298 days | (n22) | |
| Portman House, Wood Green N22, One N22 6DF | 1 bedroom house | £199,950 | £194,500 | DOWN 2% | 284 days | (n22) | |
| Lyndhurst Road, London N22, Two BR N22 5AY | 2 bedroom | £259,950 | £249,950 | DOWN 3% | 14 days | (n22) | |
| Arcadian Gardens, Wood Green, Londo N22 5AG | 2 bedroom | £249,950 | £239,950 | DOWN 4% | 48 days | (n22) |
Select page: << First Next > Last >>
View other nearby postcodes: n8 n13 n1o n11 n17 n15 n4 n18 n6 n14
Comments
No comments yet. Be the first!
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend