Search by Postcode
You searched for listings within ng1. There are currently 135 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: ng7 ng80 ng3 ng2 ng90 ng8 ng4 ng5 ng6 ng11
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 14.
| address | type | original price | current price | change | days on market | postcode | |
![]() |
huntingdon street NG1 | 0 bedroom | £62,950 | £56,950 | DOWN 9% | 120 days | (ng1) |
![]() |
1 Bed Individual Flat/Apartment for | 1 bedroom | £112,500 | £109,950 | DOWN 2% | 46 days | (ng1) |
![]() |
Energy Rating - Current Environment NG1 1PR | 1 bedroom | £74,950 | £64,950 | DOWN 13% | 106 days | (ng1) |
![]() |
park row NG1 | 1 bedroom | £67,500 | £57,950 | DOWN 14% | 99 days | (ng1) |
![]() |
charles house NG1 6GR | 1 bedroom | £112,500 | £110,000 | DOWN 2% | 96 days | (ng1) |
![]() |
plumptre street NG1 | 1 bedroom | £82,950 | £74,950 | DOWN 9% | 62 days | (ng1) |
![]() |
little heron mews | 1 bedroom flat | £102,950 | £98,950 | DOWN 3% | 201 days | (ng1) |
![]() |
Sneinton, Book your viewing now on | 1 bedroom flat | £86,500 | £79,950 | DOWN 7% | 274 days | (ng1) |
![]() |
St. Ann's, Two Bedroom Mid Living R | 2 bedroom | £69,950 | £59,950 | DOWN 14% | 188 days | (ng1) |
![]() |
bluecoat close NG1 4DP | 2 bedroom | £132,950 | £129,950 | DOWN 2% | 118 days | (ng1) |
Select page: << First Next > Last >>
View other nearby postcodes: ng7 ng80 ng3 ng2 ng90 ng8 ng4 ng5 ng6 ng11
Comments
- Phil || Nottingham is world renowned for gun crime, but also because everyone thinks it will be the first place to suffer from a house price crash in the UK. Oh dear. -- left at Mon Jun 25 11:41:34 +0000 2007
- Sean || As an investor and ex-resident of Nottingham you only need to steer clear of 1 or 2 small areas. Nottingham itself as well as all other areas around Nottingham are as safe as any other city/suburb. -- left at Tue Aug 14 18:46:22 +0000 2007
- john || nottingham has more potential than most cities in england.It has a vibrant economy and a realistic cost base.The infrastrusture is excellent and it is attracting substantial overseas investment.Its future strength is substantial especially given the influence of its universities and science resource.I have bought up 4 children happily and i would not live anywhere else. -- left at Mon Oct 15 17:42:25 +0000 2007
- Stuart || Anybody with half a brain lives in either Lincoln or Newark and commutes into Nottingham. The City may have had a facelift but its still rough as a badgers a**e. -- left at Wed Dec 05 08:05:50 +0000 2007
- Anon Agent || There is truth to both arguements. Nottingham has it's sh*t pockets like any other city, attracting gun crime, vandalism and prostitution. However, because of the university campus's dotted around it's become a student orientated place to live. Therefore excellent for the buy to let investors. Anybody who works within the city centre, like Stuart says, would be better off living outside the city centre, and commuting in. I did it for several years. The outskirts of the centre can be particularly nice. Some places are also over rated. Be sure to look into the areas youre looking to move into by going round at different times of the day!! -- left at Thu Jan 10 09:38:26 +0000 2008
- Ed || Nottingham is a pretty good place to live. There are a couple of rough areas but I bet parts of Birmingham or Manchester are just as bad. -- left at Thu Jan 17 18:46:31 +0000 2008
- dj || I have lived in Nottingham all my life, its a great city. Gun Crime, over rated, never seen or heard a thing. Like most other cities there are problem areas, but the bad guys stay there and the good guys stay away from there. Come and have a look. -- left at Tue Feb 12 17:40:25 +0000 2008
- Angela || I have been an invester in Nottingham for over 20 years and seen a massive change good and bad. I have lived all over the UK and in Europe. Therefore, from my experiance Nottingham's crime has been totally blown out of proportion, which is very typical of the media and people with very little knowlege of this city. All cities have good and bad Nottingham is no different. Nottingham just seems to get the blame at the moment, next time it will just be another city and all of this will be forgotten. -- left at Wed Feb 27 13:13:49 +0000 2008
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend









