Search by Postcode
You searched for listings within nw11. There are currently 60 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: nw4 n2 n3 nw2 nw3 n6 nw6 n1o nw9 n12
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First < Prev Next > Last >>
Currently viewing page 2 of 6.
| address | type | original price | current price | change | days on market | postcode | |
| Heathside, Finchley Road, Golders G NW11 7SB | 1 bedroom | £179,950 | £164,950 | DOWN 8% | 207 days | (nw11) | |
| 6 bed Detached House NW11 7SL | 6 bedroom house | £2,395,000 | £2,200,000 | DOWN 8% | 157 days | (nw11) | |
| Park Avenue NW11, Nw11, Five BR NW11 7SL | 5 bedroom | £2,395,000 | £2,200,000 | DOWN 8% | 161 days | (nw11) | |
| Finchley Road, Temple Fortune, Lond NW11 6XX | 2 bedroom | £325,000 | £299,950 | DOWN 7% | 78 days | (nw11) | |
| 3 bed House - semi-detached NW11 8SJ | 3 bedroom house | £649,950 | £599,950 | DOWN 7% | 198 days | (nw11) | |
| 7 bed Detached House NW11 6TG | 7 bedroom house | £6,500,000 | £5,999,995 | DOWN 7% | 218 days | (nw11) | |
| 4 bed Detached House NW11 6BH | 4 bedroom house | £925,000 | £855,000 | DOWN 7% | 248 days | (nw11) | |
| 4 bed House NW11 6BH | 4 bedroom house | £925,000 | £855,000 | DOWN 7% | 306 days | (nw11) | |
| Bigwood Road, London NW11, Two BR f NW11 6SS | 2 bedroom | £495,000 | £459,950 | DOWN 7% | 96 days | (nw11) | |
| 2 bed Flat NW11 6SS | 2 bedroom | £495,000 | £459,950 | DOWN 7% | 98 days | (nw11) |
Select page: << First < Prev Next > Last >>
View other nearby postcodes: nw4 n2 n3 nw2 nw3 n6 nw6 n1o nw9 n12
Comments
- Ella Bryant || Brilliant! Many thanks. -- left at Fri Nov 09 03:44:17 +0000 2007
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend