Search by Postcode

You searched for listings within nw6. There are currently 97 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: w9 nw8 nw3 nw2 w10 w2 w11 nw10 w1h nw1

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 10.

  address type original price current price change days on market postcode
Brassey Road, West Hampstead, Londo NW6 2BB 0 bedroom £180,000 £164,950 DOWN 8% 89 days (nw6)
Joules House, Brondesbury NW6, One NW6 7QW 1 bedroom house £199,950 £189,950 DOWN 5% 70 days (nw6)
Kilburn Park Road, London NW6, One NW6 5LD 1 bedroom £215,000 £199,500 DOWN 7% 295 days (nw6)
Fielding House, Cambridge Road, Kil NW6 5BD 2 bedroom house £249,950 £199,950 DOWN 20% 103 days (nw6)
Buy Flat For Sale London Greater Lo NW6 4DT 1 bedroom £210,000 £204,950 DOWN 2% 368 days (nw6)
Hillsborough Court, Mortimer Cresce NW6 5NS 1 bedroom £229,950 £224,950 DOWN 2% 181 days (nw6)
Hillsborough Court, Mortimer Cresce NW6 5NS 1 bedroom £239,999 £229,999 DOWN 4% 65 days (nw6)
Christchurch Avenue, Kilburn, Londo NW6 7BB 1 bedroom £249,950 £249,500 DOWN 0% 116 days (nw6)
Loveridge Road, London NW6, One BR NW6 2DU 1 bedroom £279,950 £249,950 DOWN 10% 385 days (nw6)
Bishopsdale House, Kilburn Vale, Lo NW6 4QX 1 bedroom house £279,950 £259,950 DOWN 7% 90 days (nw6)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: w9 nw8 nw3 nw2 w10 w2 w11 nw10 w1h nw1



Comments

  • Ian || Many still way overpriced! -- left at Mon Oct 29 17:39:41 +0000 2007
  • dave c || is it me, or is the number of properties with bigger cuts rising over the last couple of weeks? -- left at Sat Nov 17 00:39:17 +0000 2007
  • Ed || Would it be possible to start a metric of house prices cuts per postcode over time? -- left at Sat Dec 01 11:51:53 +0000 2007
  • dave c || That sounds like a good idea. I always check the same set of postcodes. It would also be good see a visual map of cuts by postcode to see if there are region trends. -- left at Tue Dec 04 17:29:40 +0000 2007
  • || glad that we will all have affordable homes soon, ramping up the market doesn't make people richer unless you can sell your house and live in a cardboard box!! -- left at Wed Mar 19 09:16:52 +0000 2008
  • Property Snail || Does n't look like many people are using this site since I haven't seen any new comments in months! -- left at Sat Jun 07 19:27:38 +0000 2008
  • MM || Quite surprised to see that cuts in NW3/NW6 still in the 10-20%range only. Would have expected 30-40% by now. Seems people up there still holding-up, but for how long?? -- left at Sat Jan 24 14:35:31 +0000 2009
  • Patrick || Its stagnant right now!! there is little reasonable choice and people are still holding on to a price that is no longer there due to everything that has happened in the last 3 years. I am keen to move to these postcodes but i do not see the value that these properties have been set at when you consider that there are so many rising cost to factor in. Estate agents need to get a grip and stop deluding themselves and the vendors. -- left at Tue Jun 15 10:00:13 +0000 2010
  • Innocent Bystander || 30% lower and we are talking.. -- left at Mon Jan 31 17:10:46 +0000 2011
  • || this area is a ghetto.what fool would want to live there.an estate agent from the suburbs -- left at Tue Jan 03 22:49:53 +0000 2012
  • || kilburn is a dangerous place u..know.u gotta learn to survive man by hook or crook its a jungle out there man -- left at Wed Jan 04 18:14:51 +0000 2012

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: