Search by Postcode

You searched for listings within nw8. There are currently 78 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: w9 w1h w2 nw6 nw1 w1u w1m nw3 w1g w1n

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 8.

  address type original price current price change days on market postcode
Avenue Road, St John's Wood, L NW8 6BS 6 bedroom £23,000,000 £19,750,000 DOWN 14% 323 days (nw8)
Hamilton Terrace, London, Five BR NW8 9JD 5 bedroom £6,500,000 £6,250,000 DOWN 3% 351 days (nw8)
Elm Tree Road, London NW8, Four BR NW8 9JX 4 bedroom £6,950,000 £6,200,000 DOWN 10% 167 days (nw8)
4 bed House NW8 9JX 4 bedroom house £6,950,000 £6,200,000 DOWN 10% 129 days (nw8)
Elm Tree Road, London NW8, Four BR NW8 9JX 4 bedroom £6,950,000 £6,200,000 DOWN 10% 125 days (nw8)
Elm Tree Road, London, Five BR NW8 9JD 5 bedroom £6,950,000 £6,200,000 DOWN 10% 179 days (nw8)
Elm Tree Road, London NW8, Five BR NW8 9JX 5 bedroom house £6,950,000 £6,200,000 DOWN 10% 179 days (nw8)
6 bed House NW8 9SP 6 bedroom house £6,250,000 £5,750,000 DOWN 8% 361 days (nw8)
4 bed Apartment NW8 7PT 4 bedroom £4,500,000 £4,300,000 DOWN 4% 124 days (nw8)
Clifton Hill, London NW8, Four BR s NW8 0QE 4 bedroom house £3,995,000 £3,699,500 DOWN 7% 69 days (nw8)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: w9 w1h w2 nw6 nw1 w1u w1m nw3 w1g w1n



Comments

  • Emran Khan || how do I know this is not only a special selection of negative drops ? How about a broader overview for NW-8 ? Thank you Emran Khan ( looking for a flat to buy) -- left at Wed Oct 24 12:06:32 +0000 2007
  • Sam Naz || I agree. There are tonnes of nw8 properties and tosay this is only what is out there that has dropped is inaccurate. -- left at Tue Jan 29 00:35:43 +0000 2008
  • emran khan || Anything new in price trend for NW8 /St John's Wood area ? Up or down generally ? -- left at Thu Feb 14 11:40:35 +0000 2008
  • Nina, Epsom || Are you guys real? (Emran and Sam) Of course this site only shows drops. THAT'S WHAT IT'S HERE FOR!!! Property is falling off the side of a cliff however if you have enough money that you don't know what this site is about then I'll leave it at that. Quick...you'd better buy fast..property might go up in price again in the next 15 years. -- left at Sun Jun 22 15:28:57 +0000 2008

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: