Search by Postcode

You searched for listings within nw8. There are currently 184 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: w9 w1h w2 nw6 nw1 w1u w1m nw3 w1g w1n

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 19.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
Attractive two bedroom apartment on NW8 0HQ 2 bedroom cottage £339,950 £319,000 DOWN 6% 13 days (nw8)
Boundary Road, NW8, London 2 bedroom house £340,000 £319,950 DOWN 5% 13 days (nw8)
7 Dinerman Court,Boundary Road,Lond NW8 0HQ 2 bedroom £340,000 £319,950 DOWN 5% 20 days (nw8)
Strathray Gardens, NW3, London 2 bedroom house £499,950 £475,000 DOWN 4% 32 days (nw8)
Warrington Crescent, W9, London 2 bedroom £590,000 £585,000 DOWN 0% 39 days (nw8)
College Crescent, NW3, London 2 bedroom house £399,950 £375,000 DOWN 6% 49 days (nw8)
warrington crescent 2 bedroom £985,000 £850,000 DOWN 13% 51 days (nw8)
Eyre Court, Finchley Road, London - NW8 3 bedroom £950,000 £925,000 DOWN 2% 51 days (nw8)
A three bedroom house on a quiet re 3 bedroom house £450,000 £399,950 DOWN 11% 52 days (nw8)
Maida Vale, W9, London 1 bedroom £349,950 £330,000 DOWN 5% 55 days (nw8)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: w9 w1h w2 nw6 nw1 w1u w1m nw3 w1g w1n



Comments

  • Emran Khan || how do I know this is not only a special selection of negative drops ? How about a broader overview for NW-8 ? Thank you Emran Khan ( looking for a flat to buy) -- left at Wed Oct 24 12:06:32 +0000 2007
  • Sam Naz || I agree. There are tonnes of nw8 properties and tosay this is only what is out there that has dropped is inaccurate. -- left at Tue Jan 29 00:35:43 +0000 2008
  • emran khan || Anything new in price trend for NW8 /St John's Wood area ? Up or down generally ? -- left at Thu Feb 14 11:40:35 +0000 2008
  • Nina, Epsom || Are you guys real? (Emran and Sam) Of course this site only shows drops. THAT'S WHAT IT'S HERE FOR!!! Property is falling off the side of a cliff however if you have enough money that you don't know what this site is about then I'll leave it at that. Quick...you'd better buy fast..property might go up in price again in the next 15 years. -- left at Sun Jun 22 15:28:57 +0000 2008

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: