Search by Postcode

You searched for listings within nw8. There are currently 184 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: w9 w1h w2 nw6 nw1 w1u w1m nw3 w1g w1n

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 19.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
A charming and well presented 8th f 0 bedroom £210,000 £199,950 DOWN 4% 146 days (nw8)
Bradby House, 77, Carlton Hill 0 bedroom flat £310,000 £297,500 DOWN 4% 241 days (nw8)
St. John's Wood, Entrance Radiator, NW8 0 bedroom flat £309,995 £289,950 DOWN 6% 239 days (nw8)
Ormonde Terrace, St Johns Wood 0 bedroom house £265,000 £249,950 DOWN 5% 515 days (nw8)
Langford Court, Abbey Road, London 0 bedroom house £249,950 £224,950 DOWN 10% 297 days (nw8)
Sussex Gardens, W2, London 0 bedroom terraced £235,000 £225,000 DOWN 4% 167 days (nw8)
pavilion apartments johns wood road NW8 1 bedroom £695,000 £650,000 DOWN 6% 81 days (nw8)
Peacefully situated at the rear of 1 bedroom £325,000 £265,000 DOWN 18% 120 days (nw8)
A smart bright and well presented f 1 bedroom £375,000 £360,000 DOWN 4% 73 days (nw8)
Delightful and spacious one bedroom 1 bedroom £369,000 £359,000 DOWN 2% 133 days (nw8)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: w9 w1h w2 nw6 nw1 w1u w1m nw3 w1g w1n



Comments

  • Emran Khan || how do I know this is not only a special selection of negative drops ? How about a broader overview for NW-8 ? Thank you Emran Khan ( looking for a flat to buy) -- left at Wed Oct 24 12:06:32 +0000 2007
  • Sam Naz || I agree. There are tonnes of nw8 properties and tosay this is only what is out there that has dropped is inaccurate. -- left at Tue Jan 29 00:35:43 +0000 2008
  • emran khan || Anything new in price trend for NW8 /St John's Wood area ? Up or down generally ? -- left at Thu Feb 14 11:40:35 +0000 2008
  • Nina, Epsom || Are you guys real? (Emran and Sam) Of course this site only shows drops. THAT'S WHAT IT'S HERE FOR!!! Property is falling off the side of a cliff however if you have enough money that you don't know what this site is about then I'll leave it at that. Quick...you'd better buy fast..property might go up in price again in the next 15 years. -- left at Sun Jun 22 15:28:57 +0000 2008

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: