Search by Postcode
You searched for listings within nw8. There are currently 80 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: w9 w1h w2 nw6 nw1 w1u w1m nw3 w1g w1n
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First < Prev Next > Last >>
Currently viewing page 2 of 8.
| address | type | original price | current price | change | days on market | postcode | |
| Elm Tree Road, London, Five BR NW8 9JD | 5 bedroom | £6,950,000 | £6,200,000 | DOWN 10% | 178 days | (nw8) | |
| Park St James, St James's Terr NW8 7LE | 2 bedroom | £2,395,000 | £2,150,000 | DOWN 10% | 123 days | (nw8) | |
| 127e Hamilton Terrace NW8 9QR | 2 bedroom | £995,000 | £895,000 | DOWN 10% | 176 days | (nw8) | |
| 1 bed Flat - Purpose Built NW8 7EH | 1 bedroom | £399,950 | £359,950 | DOWN 10% | 360 days | (nw8) | |
| Marlborough Place, London NW8, Thre NW8 0PX | 3 bedroom | £2,100,000 | £1,895,000 | DOWN 9% | 67 days | (nw8) | |
| Mortimer Court, Abbey Road, London NW8 9AB | 1 bedroom | £319,995 | £289,000 | DOWN 9% | 373 days | (nw8) | |
| 58-74 Prince Albert Rd NW8 7PS | 2 bedroom | £1,599,995 | £1,450,000 | DOWN 9% | 140 days | (nw8) | |
| 2 bed Flat NW8 7RB | 2 bedroom | £1,800,000 | £1,650,000 | DOWN 8% | 262 days | (nw8) | |
| Avenue Road, London NW8, Two BR fla NW8 7RB | 2 bedroom | £1,800,000 | £1,650,000 | DOWN 8% | 259 days | (nw8) | |
| 2 bed Apartment NW8 7RB | 2 bedroom | £1,800,000 | £1,650,000 | DOWN 8% | 140 days | (nw8) |
Select page: << First < Prev Next > Last >>
View other nearby postcodes: w9 w1h w2 nw6 nw1 w1u w1m nw3 w1g w1n
Comments
- Emran Khan || how do I know this is not only a special selection of negative drops ? How about a broader overview for NW-8 ? Thank you Emran Khan ( looking for a flat to buy) -- left at Wed Oct 24 12:06:32 +0000 2007
- Sam Naz || I agree. There are tonnes of nw8 properties and tosay this is only what is out there that has dropped is inaccurate. -- left at Tue Jan 29 00:35:43 +0000 2008
- emran khan || Anything new in price trend for NW8 /St John's Wood area ? Up or down generally ? -- left at Thu Feb 14 11:40:35 +0000 2008
- Nina, Epsom || Are you guys real? (Emran and Sam) Of course this site only shows drops. THAT'S WHAT IT'S HERE FOR!!! Property is falling off the side of a cliff however if you have enough money that you don't know what this site is about then I'll leave it at that. Quick...you'd better buy fast..property might go up in price again in the next 15 years. -- left at Sun Jun 22 15:28:57 +0000 2008
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend