Search by Postcode
You searched for listings within nw8. There are currently 58 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: w9 w1h w2 nw6 nw1 w1u w1m nw3 w1g w1n
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 6.
| address | type | original price | current price | change | days on market | postcode | |
| Springfield Road, London NW8, Two B NW8 0QU | 2 bedroom | £425,000 | £410,000 | DOWN 3% | 32 days | (nw8) | |
| Grove End Road, London NW8, flat NW8 9RX | 0 bedroom | £249,950 | £239,950 | DOWN 4% | 13 days | (nw8) | |
| Grove Hall Court, Hall Road NW8, Tw NW8 9NT | 2 bedroom | £610,000 | £599,000 | DOWN 1% | 39 days | (nw8) | |
| One BR Apartment, St John`s Wood NW8 7JN | 1 bedroom | £450,000 | £405,000 | DOWN 10% | 115 days | (nw8) | |
| Prince Albert Road, London NW8, Two NW8 7PT | 2 bedroom | £1,399,950 | £1,350,000 | DOWN 3% | 65 days | (nw8) | |
| 1 Hall Rd NW8 9PN | 0 bedroom house | £329,950 | £299,950 | DOWN 9% | 54 days | (nw8) | |
| Springfield Road, St Johns Wood, Lo NW8 0QJ | 5 bedroom | £4,950,000 | £4,500,000 | DOWN 9% | 116 days | (nw8) | |
| Mulready Street, St John's Woo NW8 8BS | 3 bedroom house | £795,000 | £759,500 | DOWN 4% | 48 days | (nw8) | |
| 1a Abbey Rd NW8 9BT | 3 bedroom house | £999,950 | £950,000 | DOWN 4% | 32 days | (nw8) | |
| Lorne Close, London NW8, One BR fla NW8 7JN | 1 bedroom | £450,000 | £405,000 | DOWN 10% | 110 days | (nw8) |
Select page: << First Next > Last >>
View other nearby postcodes: w9 w1h w2 nw6 nw1 w1u w1m nw3 w1g w1n
Comments
- Emran Khan || how do I know this is not only a special selection of negative drops ? How about a broader overview for NW-8 ? Thank you Emran Khan ( looking for a flat to buy) -- left at Wed Oct 24 12:06:32 +0000 2007
- Sam Naz || I agree. There are tonnes of nw8 properties and tosay this is only what is out there that has dropped is inaccurate. -- left at Tue Jan 29 00:35:43 +0000 2008
- emran khan || Anything new in price trend for NW8 /St John's Wood area ? Up or down generally ? -- left at Thu Feb 14 11:40:35 +0000 2008
- Nina, Epsom || Are you guys real? (Emran and Sam) Of course this site only shows drops. THAT'S WHAT IT'S HERE FOR!!! Property is falling off the side of a cliff however if you have enough money that you don't know what this site is about then I'll leave it at that. Quick...you'd better buy fast..property might go up in price again in the next 15 years. -- left at Sun Jun 22 15:28:57 +0000 2008
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend