Search by Postcode
You searched for listings within ox1. There are currently 19 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: ox2 ox4 ox3 ox33 ox14 ox5 ox13 ox44 ox29 ox20
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 2.
| address | type | original price | current price | change | days on market | postcode | |
| Kennington, Oxford, Oxfordshire OX1 OX1 5PB | 3 bedroom house | £325,000 | £285,000 | DOWN 12% | 82 days | (ox1) | |
| Poplar Grove, Kennington, Oxford OX OX1 5QW | 4 bedroom house | £350,000 | £320,000 | DOWN 8% | 298 days | (ox1) | |
| Vicarage Road, New Hinksey, Oxford OX1 4RB | 4 bedroom house | £380,000 | £350,000 | DOWN 7% | 175 days | (ox1) | |
| St Swithuns Road, Kennington, Oxfor OX1 5PT | 2 bedroom | £299,999 | £280,000 | DOWN 6% | 243 days | (ox1) | |
| Wootton Village, Boars Hill, Oxford OX1 5HP | 7 bedroom house | £1,600,000 | £1,500,000 | DOWN 6% | 264 days | (ox1) | |
| Trinity Street, Oxford OX1, Four BR OX1 1TY | 4 bedroom house | £525,000 | £495,000 | DOWN 5% | 211 days | (ox1) | |
| 6 Church Close OX1 5BA | 3 bedroom house | £325,000 | £310,000 | DOWN 4% | 291 days | (ox1) | |
| Bagley Wood Road, Kennington, Oxfor OX1 5NA | 5 bedroom house | £995,000 | £949,950 | DOWN 4% | 379 days | (ox1) | |
| 5 Folly Bridge OX1 4LB | 1 bedroom | £260,000 | £249,950 | DOWN 3% | 116 days | (ox1) | |
| Flat 5 Chestnut Place 214 Kenningto OX1 5PG | 1 bedroom | £175,950 | £169,950 | DOWN 3% | 199 days | (ox1) |
Select page: << First Next > Last >>
View other nearby postcodes: ox2 ox4 ox3 ox33 ox14 ox5 ox13 ox44 ox29 ox20
Comments
No comments yet. Be the first!
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend