Search by Postcode

You searched for listings within ox10. There are currently 84 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: ox11 ox49 ox44 rg8 ox14 ox4 rg9 ox33 ox9 ox13

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First < Prev Next > Last >>

Currently viewing page 7 of 9.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
Clapcot Way, Wallingford OX10 4 bedroom house £249,950 £239,950 DOWN 4% 249 days (ox10)
Berrick Salome, Wallingford 5 bedroom house £650,000 £625,000 DOWN 3% 112 days (ox10)
Berrick Salome, Wallingford 5 bedroom house £650,000 £625,000 DOWN 3% 60 days (ox10)
Brookmead Drive, Wallingford 4 bedroom house £399,950 £385,000 DOWN 3% 100 days (ox10)
Brookmead Drive OX10 9BJ 4 bedroom house £399,950 £385,000 DOWN 3% 105 days (ox10)
Malthouse Lane, Dorchester-On-Thames, Wallingford 2 bedroom house £299,950 £289,950 DOWN 3% 362 days (ox10)
Ewelme 2 bedroom house £330,000 £320,000 DOWN 3% 95 days (ox10)
Papist Way, Cholsey, Wallingford 3 bedroom house £335,000 £325,000 DOWN 2% 272 days (ox10)
Waterloo Close, Cholsey, Wallingford 1 bedroom house £149,000 £145,000 DOWN 2% 280 days (ox10)
Waterloo Close OX10 9LU 1 bedroom flat £149,000 £145,000 DOWN 2% 283 days (ox10)

Listings provided by Oodle.

Select page: << First < Prev Next > Last >>


View other nearby postcodes: ox11 ox49 ox44 rg8 ox14 ox4 rg9 ox33 ox9 ox13



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: