Search by Postcode

You searched for listings within ox14. There are currently 155 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: ox13 ox11 ox4 ox1 ox2 ox44 ox3 ox10 ox12 ox33

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First < Prev Next > Last >>

Currently viewing page 3 of 16.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
Rose Avenue, ABINGDON 4 bedroom house £435,000 £387,000 DOWN 11% 219 days (ox14)
High Street, Sutton Courtenay 4 bedroom house £379,950 £339,950 DOWN 10% 362 days (ox14)
East St Helen Street, Abingdon 2 bedroom house £250,000 £225,000 DOWN 10% 179 days (ox14)
Abingdon 3 bedroom house £500,000 £450,000 DOWN 10% 123 days (ox14)
Pebble Hill, Radley, Abingdon OX14 7 bedroom flat £110,000 £99,500 DOWN 9% 217 days (ox14)
French's Cottage,High Street,Long W OX14 4QQ 3 bedroom house £550,000 £500,000 DOWN 9% 159 days (ox14)
Francis Little Drive, Abingdon 3 bedroom house £219,950 £199,950 DOWN 9% 291 days (ox14)
Whitehorns Way, Drayton 4 bedroom house £275,000 £250,000 DOWN 9% 362 days (ox14)
Gibson Close, Abingdon 2 bedroom house £209,950 £191,000 DOWN 9% 52 days (ox14)
Balfour Cottages, Burcot, Abingdon 4 bedroom house £399,950 £365,000 DOWN 8% 362 days (ox14)

Listings provided by Oodle.

Select page: << First < Prev Next > Last >>


View other nearby postcodes: ox13 ox11 ox4 ox1 ox2 ox44 ox3 ox10 ox12 ox33



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: