Search by Postcode

You searched for listings within ox26. There are currently 94 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: ox6 ox27 ox25 ox5 hp18 nn13 ox20 mk18 ox33 ox3

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 10.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
Orchard Rise, Chesterton, BICESTER 3 bedroom house £239,995 £195,000 DOWN 18% 246 days (ox26)
St Johns Street, BICESTER 4 bedroom house £399,950 £325,000 DOWN 18% 461 days (ox26)
Brashfield Road, BICESTER 2 bedroom house £275,000 £225,000 DOWN 18% 199 days (ox26)
Japonica Close, BICESTER 3 bedroom house £275,000 £225,000 DOWN 18% 158 days (ox26)
Almond Road, BICESTER 4 bedroom house £334,950 £275,000 DOWN 17% 190 days (ox26)
Conveniently situated within close OX26 6AJ 2 bedroom £182,500 £149,950 DOWN 17% 106 days (ox26)
Spruce Drive, BICESTER 1 bedroom house £145,000 £120,000 DOWN 17% 199 days (ox26)
Station Road, Launton, BICESTER 2 bedroom house £235,000 £195,000 DOWN 17% 317 days (ox26)
Whimbrel Close, BICESTER 3 bedroom house £209,950 £175,000 DOWN 16% 91 days (ox26)
Bucknell Road, BICESTER 4 bedroom house £269,950 £225,000 DOWN 16% 165 days (ox26)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: ox6 ox27 ox25 ox5 hp18 nn13 ox20 mk18 ox33 ox3



Comments

  • Max || These prices are artificially high just because Bicester is a communter town. As a town it has little to offer apart from a direct train link to London. People know they will get less than the asking price but they think that by lowering the price 1 or 2% they will make someone think they have a bargain. Come on. Smell the coffee as they say. Prices are way to high here and need to come down a lot more yet to be a justifiable purchase. -- left at Tue Jun 05 14:15:34 +0000 2007
  • || Over priced hell hole full of drug addicts -- left at Thu Jan 10 16:04:29 +0000 2008
  • Barry Rous || I think you got a bloody cheek, describing Bicester as " a Hell hole full of Drug addicts " come and live here like we have for the past 12 years, and I think you will change your opinion. I have lived in various parts of the UK, and its one of the best areas I have come across. put that in your next Blog. -- left at Wed May 21 13:55:04 +0000 2008
  • C Smith || yes i agree with u Baz i've lived here all my life and its not that bad I can think of worse places -- left at Wed Jul 09 18:04:15 +0000 2008
  • || bicester s a good place to live its closer ro evcerywhere and its got everything you need -- left at Tue Aug 26 15:55:43 +0000 2008

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: