Search by Postcode

You searched for listings within ox26. There are currently 95 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: ox6 ox27 ox25 ox5 hp18 nn13 ox20 mk18 ox33 ox3

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 10.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
Launton, Bicester 6 bedroom house £1,100,000 £925,000 DOWN 15% 219 days (ox26)
Allen & Harris are proud to present OX26 3 bedroom flat £420,000 £395,000 DOWN 5% 234 days (ox26)
St Johns Street, BICESTER 4 bedroom house £399,950 £325,000 DOWN 18% 458 days (ox26)
North Street, OX26, Oxfordshire OX26 6NE 4 bedroom house £395,000 £385,000 DOWN 2% 69 days (ox26)
North Street, OX26, Oxfordshire OX26 6NE 4 bedroom house £395,000 £385,000 DOWN 2% 52 days (ox26)
Tay Gardens, BICESTER 5 bedroom house £395,000 £370,000 DOWN 6% 134 days (ox26)
Burdock Close, BICESTER 4 bedroom house £375,000 £359,950 DOWN 4% 69 days (ox26)
Fair Close, Bicester 5 bedroom house £350,000 £315,000 DOWN 10% 88 days (ox26)
Fair Close, Bicester 5 bedroom house £350,000 £315,000 DOWN 10% 88 days (ox26)
Purslane Drive, Bicester 4 bedroom house £349,950 £325,000 DOWN 7% 243 days (ox26)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: ox6 ox27 ox25 ox5 hp18 nn13 ox20 mk18 ox33 ox3



Comments

  • Max || These prices are artificially high just because Bicester is a communter town. As a town it has little to offer apart from a direct train link to London. People know they will get less than the asking price but they think that by lowering the price 1 or 2% they will make someone think they have a bargain. Come on. Smell the coffee as they say. Prices are way to high here and need to come down a lot more yet to be a justifiable purchase. -- left at Tue Jun 05 14:15:34 +0000 2007
  • || Over priced hell hole full of drug addicts -- left at Thu Jan 10 16:04:29 +0000 2008
  • Barry Rous || I think you got a bloody cheek, describing Bicester as " a Hell hole full of Drug addicts " come and live here like we have for the past 12 years, and I think you will change your opinion. I have lived in various parts of the UK, and its one of the best areas I have come across. put that in your next Blog. -- left at Wed May 21 13:55:04 +0000 2008
  • C Smith || yes i agree with u Baz i've lived here all my life and its not that bad I can think of worse places -- left at Wed Jul 09 18:04:15 +0000 2008
  • || bicester s a good place to live its closer ro evcerywhere and its got everything you need -- left at Tue Aug 26 15:55:43 +0000 2008

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: