Search by Postcode

You searched for listings within pe10. There are currently 71 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: ng33 pe11 pe9 pe6 pe4 pe3 pe5 pe1 ng34 ng31

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 8.

  address type original price current price change days on market postcode
Bourne,Swallow Hill Five BR, Situat PE10 0JB 5 bedroom £525,000 £495,000 DOWN 5% 394 days (pe10)
Bourne,Willoughby Road Four BR, Thi PE10 9JR 4 bedroom £425,000 £395,000 DOWN 7% 239 days (pe10)
Bourne,Park View Six BR, This detac PE10 0EU 6 bedroom house £399,500 £365,000 DOWN 8% 319 days (pe10)
Park View, Thurlby, Nr Bourne PE10, PE10 0EU 6 bedroom house £375,000 £365,000 DOWN 2% 48 days (pe10)
High Street, Thurlby, Lincolnshire PE10 0EE 3 bedroom £349,950 £330,000 DOWN 5% 75 days (pe10)
Elder Close, Bourne, Lincolnshire P PE10 9SU 6 bedroom house £329,995 £325,000 DOWN 1% 75 days (pe10)
Bourne,Brambling Walk Five BR, Occu PE10 0WB 5 bedroom £320,000 £299,950 DOWN 6% 99 days (pe10)
Kates Bridge, Thurlby, Bourne PE10, PE10 0EN 5 bedroom house £319,950 £294,950 DOWN 7% 106 days (pe10)
Station Road, Thurlby, Bourne PE10, PE10 0HD 4 bedroom house £294,950 £289,950 DOWN 1% 80 days (pe10)
Bourne,Church Street Four BR, This PE10 0UJ 4 bedroom house £279,950 £250,000 DOWN 10% 185 days (pe10)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: ng33 pe11 pe9 pe6 pe4 pe3 pe5 pe1 ng34 ng31



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: