Search by Postcode

You searched for listings within pe4. There are currently 69 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: pe3 pe1 pe6 pe2 pe5 pe7 pe9 pe8 pe10 pe26

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 7.

  address type original price current price change days on market postcode
The Somerby, Manor Drive, Gunthorpe PE4 7AS 4 bedroom £186,958 £186,957 DOWN 0% 186 days (pe4)
Tanglewood, Peterborough PE4, Three PE4 5DH 3 bedroom house £144,995 £144,950 DOWN 0% 19 days (pe4)
Canonsfield, Werrington, Peterborou PE4 5AQ 4 bedroom house £227,000 £225,000 DOWN 0% 139 days (pe4)
Hedgelands, Werrington, Peterboroug PE4 5AA 3 bedroom house £126,500 £124,995 DOWN 1% 284 days (pe4)
Cissbury Ring, Werrington, Peterbor PE4 6QJ 3 bedroom £159,995 £157,995 DOWN 1% 270 days (pe4)
Home Pasture, Werrington, Peterboro PE4 5AY 3 bedroom house £140,000 £138,000 DOWN 1% 206 days (pe4)
Pennine Way, Peterborough PE4, Two PE4 7TA 2 bedroom house £115,000 £113,000 DOWN 1% 68 days (pe4)
Hazel Croft, Werrington, Peterborou PE4 5BJ 3 bedroom house £142,500 £140,000 DOWN 1% 130 days (pe4)
Cranemore, Werrington, Peterborough PE4 5AJ 2 bedroom house £127,500 £124,995 DOWN 1% 48 days (pe4)
Mountsteven Avenue, Peterborough PE PE4 6HT 3 bedroom house £144,950 £142,000 DOWN 2% 276 days (pe4)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: pe3 pe1 pe6 pe2 pe5 pe7 pe9 pe8 pe10 pe26



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: