Search by Postcode

You searched for listings within rg40. There are currently 69 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: rg41 rg45 gu47 rg12 rg42 gu46 rg5 rg6 gu17 rg2

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 7.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
Sorrel Close, Wokingham 5 bedroom house £455,000 £449,950 DOWN 1% 177 days (rg40)
Wokingham 4 bedroom house £389,950 £379,950 DOWN 2% 120 days (rg40)
Foxcote, Finchampstead, Wokingham 3 bedroom house £309,950 £299,950 DOWN 3% 259 days (rg40)
Chivers Drive, Wokingham 4 bedroom house £465,000 £449,950 DOWN 3% 223 days (rg40)
Fairview Road, Wokingham 2 bedroom house £289,950 £279,950 DOWN 3% 399 days (rg40)
Abbey Close, RG40, Berkshire RG40 1WB 2 bedroom terraced £214,950 £207,500 DOWN 3% 49 days (rg40)
Wellington Road, RG40, Berkshire 3 bedroom house £360,000 £345,000 DOWN 4% 120 days (rg40)
Benning Way, Wokingham 4 bedroom house £349,950 £334,950 DOWN 4% 105 days (rg40)
Dodsells Well, RG40, Berkshire RG40 4YE 3 bedroom house £305,000 £289,950 DOWN 4% 214 days (rg40)
Park Road, RG40, Berkshire RG40 2AH 4 bedroom house £499,950 £475,000 DOWN 4% 140 days (rg40)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: rg41 rg45 gu47 rg12 rg42 gu46 rg5 rg6 gu17 rg2



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: