Search by Postcode

You searched for listings within rg9. There are currently 89 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: rg4 rg10 rg5 rg1 sl7 rg6 rg30 ox49 rg31 rg8

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 9.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
A stunning country location RG9 6JP 4 bedroom £2,500,000 £1,995,000 DOWN 20% 135 days (rg9)
Classic country cottage RG9 6JP 4 bedroom cottage £1,950,000 £1,750,000 DOWN 10% 133 days (rg9)
A delightful period house located i RG9 6HY 3 bedroom house £1,500,000 £1,300,000 DOWN 13% 136 days (rg9)
A delightful period house nestling RG9 6HE 4 bedroom cottage £1,500,000 £1,350,000 DOWN 10% 119 days (rg9)
Stunning detached family home exten RG9 5NB 5 bedroom house £1,475,000 £1,300,000 DOWN 11% 61 days (rg9)
Huntercombe, Nuffield, Henley-On-Thames, Oxfordshire 7 bedroom house £1,350,000 £1,250,000 DOWN 7% 161 days (rg9)
Mill Road, Lower Shiplake, Henley-On-Thames 4 bedroom house £1,200,000 £995,000 DOWN 17% 259 days (rg9)
mill road RG9 3LP 4 bedroom cottage £1,200,000 £995,000 DOWN 17% 263 days (rg9)
Mill Road, RG9, Oxfordshire RG9 3LP 4 bedroom house £1,100,000 £995,000 DOWN 9% 201 days (rg9)
Ferry Lane, Henley-On-Thames 4 bedroom house £1,000,000 £925,000 DOWN 7% 174 days (rg9)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: rg4 rg10 rg5 rg1 sl7 rg6 rg30 ox49 rg31 rg8



Comments

  • Boris || It's good to see that Henley is holding its own with house values.. very little house price depreciation compared with other areas. That's because its such a great place to live! -- left at Wed Jan 30 08:12:05 +0000 2008
  • Ken L || I'd like to live in Henley too...maybe after May Day! (May 1st) -- left at Sun Apr 13 16:28:57 +0000 2008
  • Boris || Ken L - v amusing... however, we wouldn't let you across the bridge -- left at Fri Apr 25 10:28:05 +0000 2008
  • Ken L || You couldn't stop the Newt Faries from carrying me across the river on their backs...ha -- left at Mon Jun 30 17:59:22 +0000 2008

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: