Search by Postcode

You searched for listings within rg9. There are currently 91 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: rg4 rg10 rg5 rg1 sl7 rg6 rg30 ox49 rg31 rg8

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First < Prev Next > Last >>

Currently viewing page 9 of 10.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
St Marks Road, RG9, Oxfordshire RG9 1LJ 3 bedroom house £675,000 £650,000 DOWN 3% 152 days (rg9)
St Marks Road, Henley-On-Thames 3 bedroom house £675,000 £650,000 DOWN 3% 141 days (rg9)
St Marks Road, Henley-on-Thames 2 bedroom house £299,950 £289,950 DOWN 3% 21 days (rg9)
Chalcraft Close, RG9, Oxfordshire RG9 1QZ 1 bedroom bungalow £239,950 £232,500 DOWN 3% 27 days (rg9)
chalcraft close RG9 1QZ 1 bedroom bungalow £239,950 £232,500 DOWN 3% 28 days (rg9)
Binfield Heath, Henley -on- Thames 3 bedroom house £469,000 £455,000 DOWN 2% 295 days (rg9)
Harpsden Road, HENLEY-ON-THAMES 3 bedroom house £359,950 £349,950 DOWN 2% 168 days (rg9)
Elizabeth Close, Henley-On-Thames 3 bedroom house £380,000 £370,000 DOWN 2% 171 days (rg9)
Victoria Court, Henley On Thames 2 bedroom flat £255,000 £249,950 DOWN 1% 361 days (rg9)
Located in a highly desirable posit RG9 5JU 4 bedroom £775,000 £760,000 DOWN 1% 132 days (rg9)

Listings provided by Oodle.

Select page: << First < Prev Next > Last >>


View other nearby postcodes: rg4 rg10 rg5 rg1 sl7 rg6 rg30 ox49 rg31 rg8



Comments

  • Boris || It's good to see that Henley is holding its own with house values.. very little house price depreciation compared with other areas. That's because its such a great place to live! -- left at Wed Jan 30 08:12:05 +0000 2008
  • Ken L || I'd like to live in Henley too...maybe after May Day! (May 1st) -- left at Sun Apr 13 16:28:57 +0000 2008
  • Boris || Ken L - v amusing... however, we wouldn't let you across the bridge -- left at Fri Apr 25 10:28:05 +0000 2008
  • Ken L || You couldn't stop the Newt Faries from carrying me across the river on their backs...ha -- left at Mon Jun 30 17:59:22 +0000 2008

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: