Search by Postcode

You searched for listings within se12. There are currently 76 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: se9 se6 se13 se3 br1 se4 se10 se7 br7 se23

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 8.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
Southbrook Road, Lee, London, SE12 4 bedroom house £715,000 £695,000 DOWN 2% 95 days (se12)
Southbrook Road,Lee,LONDON 4 bedroom house £715,000 £695,000 DOWN 2% 95 days (se12)
Winn Road, London, London, SE12 9ET 4 bedroom house £695,000 £650,000 DOWN 6% 170 days (se12)
Cambridge Drive,Lee,LONDON 3 bedroom house £510,000 £489,950 DOWN 3% 95 days (se12)
Cambridge Drive, Lee, LONDON 3 bedroom house £510,000 £489,950 DOWN 3% 79 days (se12)
Lenham Road, Lee 2 bedroom house £425,000 £350,000 DOWN 17% 275 days (se12)
Exford Road, Lee 4 bedroom house £420,000 £400,000 DOWN 4% 125 days (se12)
Grove Park 5 bedroom house £399,995 £318,995 DOWN 20% 200 days (se12)
Luffman Road, SE12, London SE12 9SX 4 bedroom semi detached £399,950 £385,000 DOWN 3% 104 days (se12)
New build two bedroom semi detached SE12 8QN 2 bedroom semi detached £389,995 £350,000 DOWN 10% 78 days (se12)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: se9 se6 se13 se3 br1 se4 se10 se7 br7 se23



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: