Search by Postcode

You searched for listings within se14. There are currently 80 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: se8 se15 se4 se16 se99 se10 se13 se22 se5 e1w

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 8.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
St Asaph Road, SE4, London 3 bedroom terraced £407,000 £399,950 DOWN 1% 36 days (se14)
London 2 bedroom house £255,000 £249,500 DOWN 2% 151 days (se14)
Astra House, Arklow Road, London, SE14 1 bedroom house £230,000 £225,000 DOWN 2% 236 days (se14)
New Cross, London 1 bedroom house £224,995 £219,995 DOWN 2% 246 days (se14)
Hunsdon Road, New Cross, London SE14 2 bedroom house £225,000 £219,995 DOWN 2% 241 days (se14)
Jerningham Road, New Cross, London SE14 4 bedroom house £779,995 £759,995 DOWN 2% 290 days (se14)
Camplin Street, SE14, London 3 bedroom terraced £339,995 £329,995 DOWN 2% 141 days (se14)
New Cross Gate, Chiltern Court, SE1 SE14 0 bedroom flat £169,995 £164,995 DOWN 2% 235 days (se14)
Avonley Road, London SE14 1 bedroom house £169,995 £164,995 DOWN 2% 236 days (se14)
Water Lane, New Cross, London, SE14 1 bedroom flat £165,000 £160,000 DOWN 3% 267 days (se14)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: se8 se15 se4 se16 se99 se10 se13 se22 se5 e1w



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: