Search by Postcode

You searched for listings within se3. There are currently 146 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: se7 se10 se13 se12 se9 se8 se4 se18 se6 se14

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 15.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
Shooters Hill Road SE3 1 bedroom flat £179,950 £157,500 DOWN 12% 56 days (se3)
Lawnside,Blackheath,LONDON 2 bedroom flat £289,950 £255,000 DOWN 12% 221 days (se3)
Lizban Street, Blackheath 1 bedroom house £265,000 £234,950 DOWN 11% 326 days (se3)
Westcombe Park Road, Blackheath, London, SE3 4 bedroom house £1,350,000 £1,200,000 DOWN 11% 48 days (se3)
Pond Road 4 bedroom house £1,800,000 £1,600,000 DOWN 11% 62 days (se3)
Shooters Hill Road, Blackheath 2 bedroom house £449,995 £399,995 DOWN 11% 149 days (se3)
Westcombe Park Road, Blackheath, London, SE3 4 bedroom house £1,350,000 £1,200,000 DOWN 11% 44 days (se3)
Pond Road, London, SE3 0SL 4 bedroom house £1,800,000 £1,600,000 DOWN 11% 60 days (se3)
Shooters Hill Road, London 2 bedroom house £479,995 £430,000 DOWN 10% 221 days (se3)
Foxwood Road,Blackheath,LONDON 3 bedroom house £499,000 £450,000 DOWN 9% 116 days (se3)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: se7 se10 se13 se12 se9 se8 se4 se18 se6 se14



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: