Search by Postcode

You searched for listings within sg4. There are currently 131 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: sg1 sg5 sg6 sg2 sg3 lu2 sg15 al6 sg16 sg7

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First < Prev Next > Last >>

Currently viewing page 13 of 14.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
Breachwood Green 3 bedroom house £289,950 £249,950 DOWN 13% 82 days (sg4)
walsworth road SG4 4 bedroom mews £350,000 £299,950 DOWN 14% 79 days (sg4)
Stotfold Road, HITCHIN 3 bedroom house £295,000 £250,000 DOWN 15% 321 days (sg4)
Gainsford Crescent, HITCHIN 3 bedroom house £275,000 £230,000 DOWN 16% 188 days (sg4)
Gainsford Crescent, Hitchin, Herts, SG4 0QG 3 bedroom house £275,000 £230,000 DOWN 16% 188 days (sg4)
Hampden Road, HITCHIN 3 bedroom house £329,995 £275,000 DOWN 16% 242 days (sg4)
This detached bungalow occupies a s SG4 9QJ 3 bedroom bungalow £390,000 £325,000 DOWN 16% 124 days (sg4)
Hitchin, Highbury Road A unique opp SG4 9RW 0 bedroom £350,000 £285,000 DOWN 18% 63 days (sg4)
St Johns Road, HITCHIN 4 bedroom house £499,999 £400,000 DOWN 19% 157 days (sg4)
Hitchwood Lane, Preston, HITCHIN 4 bedroom house £1,500,000 £1,200,000 DOWN 20% 150 days (sg4)

Listings provided by Oodle.

Select page: << First < Prev Next > Last >>


View other nearby postcodes: sg1 sg5 sg6 sg2 sg3 lu2 sg15 al6 sg16 sg7



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: