Search by Postcode

You searched for listings within sk12. There are currently 26 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: sk7 sk2 sk6 sk1 sk3 sk22 sk8 sk10 sk9 sk4

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 3.

  address type original price current price change days on market postcode
DISLEY, four double bedrooms, excel SK12 2HF 0 bedroom £349,950 £310,000 DOWN 11% 374 days (sk12)
Newtown, For ResidentialSale: Terra SK12 2RB 2 bedroom £142,000 £125,000 DOWN 11% 373 days (sk12)
Oak Grove, Poynton, Stockport SK12, SK12 1AE 2 bedroom £230,000 £210,000 DOWN 8% 90 days (sk12)
Disley, For ResidentialSale: Terrac SK12 2EP 2 bedroom £139,995 £137,500 DOWN 1% 296 days (sk12)
Oak Bank, Newtown, Disley, Cheshire SK12 2RB 2 bedroom house £142,000 £125,000 DOWN 11% 382 days (sk12)
Lower Park Crescent, Poynton, Stock SK12 1EF 2 bedroom house £179,950 £174,950 DOWN 2% 77 days (sk12)
Distaff Road, Poynton, Stockport SK SK12 1HN 2 bedroom house £159,950 £150,000 DOWN 6% 201 days (sk12)
Redhouse Lane, Disley, Cheshire SK1 SK12 2EP 2 bedroom house £139,995 £137,500 DOWN 1% 291 days (sk12)
Brecon Close, Poynton, Stockport SK SK12 1AU 3 bedroom £250,000 £240,000 DOWN 4% 77 days (sk12)
DISLEY Three BR, lounge/dining room SK12 2BJ 3 bedroom £249,950 £245,950 DOWN 1% 206 days (sk12)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: sk7 sk2 sk6 sk1 sk3 sk22 sk8 sk10 sk9 sk4



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: